

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 20 | 2 | 4 | 1 | 2 | 4 | 0 | .200 | .273 | @KC | @KC | @KC | BOS | BOS | BOS | ||
| 2B | Luis Garcia Jr. (1B, 2B, MI, CI) | WSH | 2B | 17 | 3 | 7 | 0 | 4 | 2 | 1 | .412 | .389 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | |
| SS | Xander Bogaerts (SS, MI) | SD | SS | 11 | 3 | 5 | 1 | 2 | 2 | 0 | .455 | .538 | @COL | @COL | @COL | @ARI | @ARI | |||
| 3B | Manny Machado (3B, CI) | SD | 3B | 12 | 2 | 3 | 0 | 1 | 3 | 0 | .250 | .308 | @COL | @COL | @COL | @ARI | @ARI | |||
| C | William Contreras (C) | MIL | C | 17 | 2 | 4 | 0 | 3 | 2 | 0 | .235 | .235 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| C | Gabriel Moreno (C) | ARI | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | SD | SD | ||
| MI | Gleyber Torres (2B, MI) | DET | 2B | 15 | 2 | 3 | 0 | 1 | 3 | 0 | .200 | .455 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| CI | Josh Naylor (1B, CI) | SEA | 1B | 14 | 3 | 7 | 1 | 4 | 3 | 2 | .500 | .529 | LV | LV | LV | @STL | @STL | @STL | ||
| OF | Jo Adell (OF) | LAA | LF | 16 | 1 | 3 | 0 | 2 | 4 | 0 | .188 | .222 | TOR | TOR | TOR | @KC | @KC | @KC | ||
| OF | Byron Buxton (OF) | MIN | CF | 20 | 2 | 3 | 2 | 3 | 9 | 0 | .150 | .190 | @NYM | @NYM | @NYM | @TB | @TB | @TB | ||
| OF | Riley Greene (OF) | DET | CF | 18 | 5 | 9 | 2 | 5 | 4 | 0 | .500 | .591 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| OF | Ramon Laureano (OF) | SD | CF | 14 | 1 | 3 | 0 | 2 | 6 | 0 | .214 | .267 | @COL | @COL | @COL | @ARI | @ARI | |||
| OF | Fernando Tatis Jr. (OF) | SD | RF | 13 | 0 | 3 | 0 | 0 | 7 | 0 | .231 | .231 | @COL | @COL | @COL | @ARI | @ARI | |||
| U | Taylor Ward (OF) | BAL | LF | 17 | 3 | 7 | 0 | 0 | 1 | 0 | .412 | .583 | @KC | @KC | @KC | BOS | BOS | BOS | ||
| U | Bobby Witt Jr. (SS, MI) | KC | SS | 17 | 1 | 5 | 0 | 2 | 2 | 1 | .294 | .350 | BAL | BAL | BAL | LAA | LAA | LAA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jacob deGrom (P) | TEX | SP | 1 | 0 | 0 | 5.2 | 5 | 1 | 10 | 1.59 | 1.06 | PIT | PIT | PIT | LV | LV | LV | ||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 2 | 2.0 | 1 | 0 | 4 | 0.00 | 0.50 | @ARI | @ARI | @ARI | WSH | WSH | WSH | ||
| P | Tatsuya Imai (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | NYY | NYY | NYY | |
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | |||
| P | Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | DET | DET | DET | |
| P | Andres Munoz (P) | SEA | RP | 1 | 0 | 1 | 2.0 | 2 | 0 | 3 | 4.50 | 1.00 | LV | LV | LV | @STL | @STL | @STL | ||
| P | Ryan Pepiot (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | MIN | MIN | MIN | |
| P | Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | @SF | @SF | @SF | ||
| P | Drew Rasmussen (P) | TB | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 6 | 1.50 | 1.00 | CIN | CIN | CIN | MIN | MIN | MIN | ||
Rotate for more data.