

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 27 | Jul 28 | Jul 29 | Jul 30 | Jul 31 | Aug 1 | Aug 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @LAD | @LAD | @LAD | MIN | MIN | MIN | |
| C | Keibert Ruiz (C) | WSH | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TOR | TOR | TOR | @ATL | @ATL | @ATL | @ATL | |
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | .333 | .600 | @MIA | @MIA | @MIA | @BAL | @BAL | @BAL | ||
| 2B | Bryson Stott (2B, SS, MI) | PHI | 2B | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | @MIA | @MIA | @MIA | @BAL | @BAL | @BAL | ||
| SS | Nasim Nunez (2B, SS, MI) | WSH | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | TOR | TOR | TOR | @ATL | @ATL | @ATL | @ATL | |
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CINx2 | @CIN | ARI | ARI | ARI | |||
| MI | Jacob Wilson (SS, MI) | LV | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | BOS | BOS | BOS | BOS | DET | DET | DET | |
| CI | Matt Olson (1B, CI) | ATL | 1B | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | @NYM | @NYM | @NYM | WSH | WSH | WSH | WSH | |
| OF | Andrew Benintendi (OF) | CWS | LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | NYY | NYY | NYY | NYY | @TB | @TB | @TB | |
| OF | Teoscar Hernandez (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | BOS | BOS | BOS | ||
| OF | Trevor Larnach (OF) | MIN | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | @SEA | @SEA | @SEA | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | @STL | @STL | @STL | @STL | NYY | NYY | NYY | |
| OF | Mike Trout (OF) | LAA | CF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | HOU | HOU | HOU | MIL | MIL | MIL | ||
| U | Liam Hicks (C, 1B, CI) | MIA | C | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .400 | PHI | PHI | PHI | @NYM | @NYM | @NYM | @NYM | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Hunter Brown (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | TEX | TEX | TEX | ||
| P | Gerrit Cole (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | @CWS | @CHC | @CHC | @CHC | |
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | @TB | @TB | @TB | @HOU | @HOU | @HOU | |
| P | Yoendrys Gomez (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | @SEA | @SEA | @SEA | ||
| P | Peter Lambert (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | TEX | TEX | TEX | ||
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 9.00 | 2.00 | SEA | @TB | @TB | @TB | @HOU | @HOU | @HOU | |
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | BOS | BOS | BOS | ||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 3.0 | 6 | 1 | 6 | 15.00 | 2.33 | @MIA | @MIA | @MIA | @BAL | @BAL | @BAL | ||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | BOS | BOS | BOS | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Cody Bellinger (OF) | NYY | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @CWS | @CHC | @CHC | @CHC | |
| Zack Gelof (2B, 3B, MI, CI, OF) | LV | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | BOS | DET | DET | DET | |
| Jung Hoo Lee (OF) | SF | CF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIL | MIL | MIL | @SD | @SD | @SD | @SD | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Blake Snell (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | BOS | BOS | BOS | ||
| Jacob Webb (P) | CHC | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | @STL | @STL | @STL | @STL | NYY | NYY | NYY | ||
Rotate for more data.