

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 14 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .143 | .188 | 4.0 | |
| 1B | Matt Olson (1B) | ATL | 1B | 25 | 6 | 9 | 5 | 2 | 0 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | .360 | .393 | 29.5 | |
| 2B | Matt McLain (2B) | CIN | 2B | 23 | 5 | 6 | 2 | 2 | 0 | 2 | 5 | 2 | 7 | 1 | 0 | 0 | .261 | .320 | 24.5 | |
| SS | Bobby Witt Jr. (SS) | KC | SS | 22 | 2 | 7 | 4 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | .318 | .385 | 17.0 | |
| 3B | Eugenio Suarez (3B) | CIN | 3B | 10 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .077 | .077 | -0.5 |
| OF | Wilyer Abreu (OF) | BOS | RF | 24 | 3 | 6 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | .250 | .308 | 15.0 | |
| OF | Roman Anthony (OF) | BOS | CF | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | .200 | .556 | 7.0 |
| OF | Mickey Moniak (OF) | COL | CF | 18 | 4 | 8 | 4 | 2 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | .444 | .444 | 21.0 | |
| U | Kyle Schwarber (U) | PHI | DH | 24 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | .083 | .214 | 11.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 2 | 0 | 2 | 5 | 2.57 | 0.86 | 18.5 | ||
| P | Dylan Cease (P) | TOR | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 0 | 2 | 12 | 3.60 | 1.40 | 19.0 | ||
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 0 | 2 | 6 | 5.40 | 1.40 | 8.0 | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.2 | 5 | 3 | 0 | 0 | 10 | 4.05 | 0.75 | 20.0 | ||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 2 | 2 | 2 | 8 | 3.38 | 0.94 | 11.0 | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 3 | 2 | 1 | 9 | 4.50 | 1.17 | 13.5 | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 4 | 1 | 0 | 1 | 5 | 1.12 | 0.62 | 30.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Brent Rooker (OF) | LV | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Mick Abel (P) | MIN | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Connelly Early (P) | BOS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 5 | 3 | 1 | 3 | 4 | 5.06 | 1.50 | 1.0 | |||
| Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Andrew Painter (P) | PHI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 9 | 5 | 0 | 2 | 1 | 7.94 | 1.94 | -3.5 | |||
Rotate for more data.