

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 24 | 3 | 6 | 5 | 0 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | .250 | .308 | 15.5 | |
| 1B | Matt Olson (1B) | ATL | 1B | 20 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | .250 | .286 | 5.0 | |
| 2B | Matt McLain (2B, SS) | CIN | 2B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .111 | -1.0 | |
| SS | Bobby Witt Jr. (SS) | KC | SS | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .143 | .250 | 3.5 | |
| 3B | Eugenio Suarez (3B) | CIN | 3B | 17 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 1 | .235 | .350 | 15.5 | |
| OF | Wilyer Abreu (OF) | BOS | RF | 21 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 4 | 5 | 1 | 0 | 0 | .190 | .320 | 19.5 | |
| OF | Brent Rooker (OF) | LV | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| OF | Tyler Soderstrom (1B, OF) | LV | LF | 16 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .250 | .333 | 6.0 | |
| U | Kyle Schwarber (U) | PHI | DH | 14 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | .214 | .389 | 5.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Dylan Cease (P) | TOR | SP | 0 | 1 | 0 | 2 | 2 | 0 | 10.1 | 7 | 6 | 0 | 9 | 18 | 5.23 | 1.55 | 13.0 | ||
| P | Connelly Early (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 1 | 9 | 3.00 | 1.00 | 24.5 | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 7 | 6 | 2 | 2 | 9 | 9.00 | 1.50 | 0.5 | ||
| P | Max Meyer (P) | MIA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 1 | 2 | 5 | 0.00 | 0.57 | 28.5 | ||
| P | Jacob Misiorowski (P) | MIL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 1 | 0 | 4 | 8 | 1.50 | 1.00 | 25.0 | ||
| P | Ryne Nelson (P) | ARI | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Cam Schlittler (P) | NYY | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 5 | 0 | 1 | 2 | 9 | 0.00 | 1.40 | 6.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Mickey Moniak (OF) | COL | CF | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .154 | .154 | 3.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Braxton Ashcraft (P) | PIT | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 1 | 0 | 0 | 10 | 1.50 | 0.83 | 27.0 | |||
| Anthony Kay (P) | CWS | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 1 | 2 | 8 | 0.00 | 0.83 | 19.0 | |||
| Mitch Keller (P) | PIT | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 7 | 3 | 0 | 1 | 4 | 4.50 | 1.33 | 7.0 | |||
| Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.