

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Brett Baty (1B, 2B, 3B, MI, CI, OF) | NYM | 3B | 7 | 1 | 2 | 1 | 1 | 1 | 0 | .286 | .286 | @CLE | @CLE | @CLE | @PIT | @PIT | @PIT | |||
| Dylan Beavers (OF) | BAL | CF | 10 | 0 | 2 | 0 | 0 | 5 | 0 | .200 | .273 | LAA | LAA | LAA | @TEX | @TEX | @TEX | |||
| Andrew Benintendi (OF) | CWS | LF | 8 | 1 | 2 | 0 | 0 | 2 | 0 | .250 | .250 | @BOS | @BOS | @BOS | CLE | CLE | CLE | |||
| Alec Burleson (1B, CI, OF) | STL | RF | 12 | 3 | 4 | 3 | 6 | 3 | 0 | .333 | .429 | @NYY | @NYY | @NYY | COL | COL | COL | |||
| Nick Castellanos (OF) | --- | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||||
| Henry Davis (C) | PIT | C | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .143 | @MIL | @MIL | @MIL | @MIL | NYM | NYM | NYM | ||
| Yandy Diaz (1B, CI) | TB | DH | 14 | 2 | 2 | 0 | 1 | 3 | 1 | .143 | .188 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| A.J. Ewing (OF) | NYM | CF | 16 | 2 | 6 | 0 | 0 | 4 | 1 | .375 | .412 | @CLE | @CLE | @CLE | @PIT | @PIT | @PIT | |||
| Ty France (1B, CI) | SD | 1B | 18 | 2 | 3 | 0 | 1 | 6 | 0 | .167 | .200 | @ARI | @ARI | @ARI | @ARI | HOU | HOU | HOU | ||
| Jhostynxon Garcia (OF) | PIT | CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @MIL | NYM | NYM | NYM | ||
| Paul Goldschmidt (1B, CI) | NYY | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | STL | STL | STL | ATL | ATL | ATL | |||
| Konnor Griffin (SS, MI) | PIT | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @MIL | NYM | NYM | NYM | |
| Ian Happ (OF) | CHC | CF | 13 | 1 | 0 | 0 | 0 | 8 | 0 | .000 | .133 | LAD | LAD | LAD | TOR | @KC | @KC | @KC | ||
| Ivan Herrera (C) | STL | DH | 16 | 2 | 3 | 1 | 2 | 6 | 1 | .188 | .278 | @NYY | @NYY | @NYY | COL | COL | COL | |||
| Spencer Horwitz (1B, CI) | PIT | 1B | 16 | 0 | 3 | 0 | 4 | 3 | 0 | .188 | .235 | @MIL | @MIL | @MIL | @MIL | NYM | NYM | NYM | ||
| Ramon Laureano (OF) | SD | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @ARI | HOU | HOU | HOU | |
| Brandon Lowe (2B, MI) | PIT | 2B | 21 | 2 | 5 | 1 | 2 | 9 | 0 | .238 | .273 | @MIL | @MIL | @MIL | @MIL | NYM | NYM | NYM | ||
| Nathan Lukes (OF) | TOR | RF | 23 | 0 | 3 | 0 | 1 | 5 | 1 | .130 | .130 | @HOU | @HOU | @HOU | @CHC | @PHI | @PHI | @PHI | ||
| Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 15 | 4 | 5 | 1 | 3 | 2 | 0 | .333 | .444 | @SEA | @SEA | @SEA | @SF | @SF | @SF | |||
| Ryan McMahon (3B, CI) | NYY | 3B | 12 | 2 | 5 | 1 | 2 | 3 | 0 | .417 | .500 | STL | STL | STL | ATL | ATL | ATL | |||
| Parker Meadows (OF) | DET | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| Max Muncy (2B, 3B, MI, CI) | LV | 3B | 10 | 0 | 2 | 0 | 0 | 3 | 0 | .200 | .200 | @CIN | @CIN | @CIN | @BOS | @BOS | @BOS | |||
| Max Muncy (3B, CI) | LAD | 3B | 10 | 1 | 1 | 1 | 3 | 6 | 0 | .100 | .182 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | |||
| Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @MIL | NYM | NYM | NYM | |
| Dalton Rushing (C) | LAD | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | ||
| George Springer (OF) | TOR | RF | 19 | 1 | 3 | 0 | 0 | 4 | 1 | .158 | .273 | @HOU | @HOU | @HOU | @CHC | @PHI | @PHI | @PHI | ||
| Tyler Stephenson (C) | CIN | C | 12 | 1 | 1 | 1 | 1 | 3 | 0 | .083 | .083 | LV | LV | LV | @WSH | @WSH | @WSH | |||
| Lane Thomas (OF) | ATL | CF | 9 | 2 | 1 | 0 | 1 | 4 | 0 | .111 | .200 | MIA | MIA | MIA | @NYY | @NYY | @NYY | |||
| Ramon Urias (2B, 3B, MI, CI) | STL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | COL | COL | COL | ||
| Daulton Varsho (OF) | HOU | RF | 14 | 1 | 2 | 0 | 0 | 3 | 1 | .143 | .333 | TOR | TOR | TOR | @SD | @SD | @SD | |||
| Ryan Waldschmidt (OF) | ARI | LF | 17 | 2 | 5 | 1 | 2 | 5 | 0 | .294 | .294 | SD | SD | SD | SD | LAD | LAD | LAD | ||
| JJ Wetherholt (2B, SS, MI) | STL | SS | 12 | 3 | 2 | 0 | 2 | 0 | 0 | .167 | .444 | @NYY | @NYY | @NYY | COL | COL | COL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Chris Bassitt (P) | BAL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | @TEX | @TEX | @TEX | ||
| David Bednar (P) | NYY | RP | 1 | 0 | 1 | 2.1 | 0 | 1 | 3 | 0.00 | 0.43 | STL | STL | STL | ATL | ATL | ATL | |||
| Hayden Birdsong (P) | SF | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | DET | DET | DET | ||
| Edwin Diaz (P) | LAD | RP | 0 | 1 | 0 | 1.0 | 3 | 2 | 2 | 27.00 | 5.00 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | |||
| Yusei Kikuchi (P) | LAA | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @MIA | @MIA | @MIA | ||
| Nolan McLean (P) | NYM | SP | 1 | 0 | 0 | 5.0 | 8 | 3 | 8 | 9.00 | 2.20 | @CLE | @CLE | @CLE | @PIT | @PIT | @PIT | |||
| Freddy Peralta (P) | TB | SP | 0 | 0 | 0 | 3.2 | 9 | 1 | 3 | 17.18 | 2.73 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| Cade Povich (P) | BAL | SP | 1 | 0 | 0 | 6.0 | 7 | 1 | 7 | 0.00 | 1.33 | LAA | LAA | LAA | @TEX | @TEX | @TEX | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | ATL | ATL | ATL | ||
| Grayson Rodriguez (P) | LAA | SP | 0 | 1 | 0 | 7.0 | 3 | 1 | 6 | 2.57 | 0.57 | @BAL | @BAL | @BAL | @MIA | @MIA | @MIA | |||
| Dennis Santana (P) | --- | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||||
| Brady Singer (P) | CIN | SP | 0 | 0 | 0 | 6.0 | 5 | 3 | 6 | 4.50 | 1.33 | LV | LV | LV | @WSH | @WSH | @WSH | |||
| Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 5.0 | 2 | 4 | 6 | 5.40 | 1.20 | @MIL | @MIL | @MIL | @MIL | NYM | NYM | NYM | ||
| Jose Urquidy (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | CLE | CLE | CLE | |||
| Luke Weaver (P) | PIT | SP | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0.00 | 2.00 | @MIL | @MIL | @MIL | @MIL | NYM | NYM | NYM | ||
| Tyler Wells (P) | TB | SP | 0 | 0 | 0 | 1.1 | 0 | 1 | 4 | 0.00 | 0.75 | @COL | @COL | @COL | @SEA | @SEA | @SEA | |||
| Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 18.00 | 4.00 | @CLE | @CLE | @CLE | @PIT | @PIT | @PIT | |||
| Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | |||
Rotate for more data.