

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 11 | 5 | 5 | 2 | 4 | 2 | 0 | .455 | .571 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| C | Liam Hicks (C, 1B, CI) | MIA | C | 11 | 1 | 3 | 0 | 2 | 0 | 0 | .273 | .333 | STL | STL | STL | @SF | @SF | @SF | ||
| 1B | Jac Caglianone (1B, CI, OF) | KC | RF | 12 | 1 | 2 | 1 | 1 | 4 | 0 | .167 | .231 | BAL | BAL | BAL | LAA | LAA | LAA | ||
| 2B | Gleyber Torres (2B, MI) | DET | 2B | 9 | 1 | 3 | 0 | 1 | 1 | 0 | .333 | .538 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| SS | Andres Gimenez (2B, SS, MI) | TOR | 2B | 9 | 1 | 2 | 0 | 0 | 2 | 0 | .222 | .222 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| 3B | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 10 | 3 | 6 | 2 | 3 | 1 | 0 | .600 | .636 | @ARI | @ARI | @ARI | WSH | WSH | WSH | ||
| MI | Zach Neto (SS, MI) | LAA | SS | 11 | 1 | 2 | 0 | 0 | 4 | 2 | .182 | .308 | TOR | TOR | TOR | @KC | @KC | @KC | ||
| CI | Nolan Schanuel (1B, CI) | LAA | 1B | 11 | 3 | 4 | 1 | 5 | 3 | 0 | .364 | .333 | TOR | TOR | TOR | @KC | @KC | @KC | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 9 | 2 | 1 | 0 | 1 | 2 | 0 | .111 | .308 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| OF | Jake Bauers (1B, CI, OF) | MIL | 1B | 9 | 0 | 3 | 0 | 2 | 1 | 0 | .333 | .333 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| OF | Byron Buxton (OF) | MIN | CF | 10 | 2 | 2 | 2 | 3 | 5 | 0 | .200 | .200 | @NYM | @NYM | @NYM | @TB | @TB | @TB | ||
| OF | Corbin Carroll (OF) | ARI | CF | 7 | 2 | 3 | 0 | 1 | 3 | 2 | .429 | .600 | CWS | CWS | CWS | SD | SD | |||
| OF | Wyatt Langford (OF) | TEX | OF | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | PIT | PIT | PIT | LV | LV | LV | |
| U | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 13 | 3 | 5 | 0 | 2 | 2 | 0 | .385 | .429 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 5.1 | 10 | 3 | 7 | 1.69 | 2.44 | @KC | @KC | @KC | BOS | BOS | BOS | ||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 4.50 | 1.33 | BAL | BAL | BAL | LAA | LAA | LAA | ||
| P | Max Fried (P) | NYY | SP | 1 | 0 | 0 | 8.0 | 3 | 2 | 9 | 0.00 | 0.62 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | |||
| P | George Kirby (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @STL | @STL | @STL | ||
| P | Rhett Lowder (P) | CIN | SP | 1 | 0 | 0 | 6.0 | 5 | 2 | 3 | 1.50 | 1.17 | @TB | @TB | @TB | DET | DET | DET | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 4.1 | 6 | 4 | 5 | 10.38 | 2.31 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| P | Riley O'Brien (P) | STL | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0.00 | 2.00 | CWS | CWS | CWS | SD | SD | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| Matt Shaw (3B, CI, OF) | CHC | 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | @SF | @SF | @SF | |||
| Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | ||
Rotate for more data.