

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Christian Encarnacion-Strand (1B, CI) | BAL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | BOS | BOS | BOS | ||
| 2B | Marcus Semien (2B, MI) | NYM | 2B | 7 | 1 | 1 | 0 | 0 | 2 | 1 | .143 | .250 | MIN | MIN | MIN | COL | COL | COL | ||
| SS | Ezequiel Tovar (SS, MI) | COL | SS | 7 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | .125 | LAD | SD | SD | SD | @NYM | @NYM | @NYM | |
| 3B | Jordan Lawlar (3B, CI) | ARI | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | SD | SD | ||
| C | Freddy Fermin (C) | SD | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | @COL | @COL | @COL | @ARI | @ARI | |||
| C | Ivan Herrera (C) | STL | DH | 12 | 1 | 4 | 1 | 1 | 2 | 0 | .333 | .385 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| MI | Hyeseong Kim (2B, SS, MI, OF) | LAD | 2B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .400 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| CI | Nolan Gorman (2B, 3B, MI, CI) | STL | 3B | 10 | 0 | 2 | 0 | 1 | 3 | 0 | .200 | .333 | @MIA | @MIA | @MIA | SEA | SEA | SEA | ||
| OF | Carson Benge (OF) | NYM | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | MIN | MIN | MIN | COL | COL | COL | ||
| OF | Oneil Cruz (OF) | PIT | CF | 9 | 2 | 2 | 1 | 3 | 4 | 1 | .222 | .222 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| OF | Noelvi Marte (3B, CI, OF) | CIN | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | DET | DET | DET | ||
| OF | James Wood (OF) | WSH | CF | 12 | 6 | 4 | 3 | 3 | 3 | 0 | .333 | .556 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | |
| OF | Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | PIT | PIT | PIT | |
| U | Tommy Edman (2B, 3B, MI, CI, OF) | LAD | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @SF | @SF | @SF | CHC | CHC | CHC |
| U | Bryce Eldridge (U) | SF | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 3.0 | 1 | 0 | 3 | 3.00 | 0.33 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| P | Griffin Canning (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | ||
| P | Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 4.2 | 5 | 4 | 3 | 1.93 | 1.93 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 5.1 | 3 | 2 | 8 | 3.38 | 0.94 | STL | STL | STL | @SF | @SF | @SF | ||
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 2.1 | 7 | 0 | 1 | 3.86 | 3.00 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| P | Thomas White (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | @SF | @SF | @SF | ||
Rotate for more data.