

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 7.0 | |
| 1B | Nick Kurtz (1B) | LV | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .200 | 0.0 | |
| 2B | JJ Wetherholt (2B, SS) | STL | SS | 7 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .286 | .444 | 13.0 | |
| SS | Bobby Witt Jr. (SS) | KC | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | 10.0 | |
| 3B | Max Muncy (3B) | LAD | 3B | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | 0.5 | |
| OF | Yordan Alvarez (OF) | HOU | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | 2.0 | |
| OF | Seiya Suzuki (OF) | CHC | LF | 8 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .500 | .556 | 11.0 | |
| OF | Kyle Tucker (OF) | LAD | CF | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .250 | .333 | 4.0 | |
| U | Oneil Cruz (OF) | PIT | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | 7.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 0 | 0 | 5 | 1.50 | 0.50 | 14.5 | ||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 8 | 0.00 | 0.29 | 33.0 | ||
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Payton Tolle (P) | BOS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 3 | 3 | 0 | 4 | 4 | 5.79 | 1.50 | 1.0 | ||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Carson Benge (OF) | NYM | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 5.0 | ||
| Jac Caglianone (1B, OF) | KC | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | -1.5 | ||
| Cam Smith (OF) | HOU | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | -0.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.