

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 13 | 1 | 5 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | .385 | .429 | 9.5 | |
| 1B | Pete Alonso (1B) | BAL | 1B | 20 | 6 | 6 | 2 | 2 | 0 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | .300 | .364 | 26.5 | |
| 2B | Brandon Lowe (2B) | PIT | 2B | 11 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .455 | .455 | 16.0 | |
| SS | Elly De La Cruz (SS) | CIN | SS | 22 | 0 | 6 | 4 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | .273 | .292 | 9.0 | |
| 3B | Alex Bregman (3B) | CHC | 3B | 19 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | .211 | .348 | 11.5 | |
| OF | Mickey Moniak (OF) | COL | CF | 13 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .231 | .286 | 6.0 | |
| OF | Daulton Varsho (OF) | TOR | RF | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .167 | .286 | 3.0 | |
| OF | James Wood (OF) | WSH | CF | 15 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | .267 | .389 | 16.0 | |
| U | Austin Riley (3B) | ATL | 3B | 15 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | .267 | .267 | 8.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Foster Griffin (P) | WSH | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 1 | 9 | 1.29 | 0.71 | 29.5 | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 2 | 6 | 1.50 | 0.50 | 20.0 | ||
| P | Parker Messick (P) | CLE | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 1 | 0 | 1 | 7 | 1.59 | 1.41 | 18.5 | ||
| P | Colin Rea (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 1 | 0 | 3 | 5 | 1.69 | 1.69 | 8.5 | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 1 | 0 | 3 | 4 | 1.59 | 1.76 | 15.0 | ||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.1 | 5 | 3 | 0 | 1 | 4 | 4.26 | 0.95 | 15.0 | ||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Rafael Devers (1B) | SF | DH | 13 | 3 | 5 | 3 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | .385 | .400 | 17.0 | ||
| Mark Vientos (1B, 3B) | NYM | 3B | 16 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | .188 | .235 | 12.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Trevor Rogers (P) | BAL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Ranger Suarez (P) | BOS | SP | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.