

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 4 | 1 | 2 | 1 | 2 | 0 | 0 | .500 | .500 | TB | TB | TB | @KC | @KC | @KC | ||
| C | Will Smith (C) | LAD | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| 2B | Gleyber Torres (2B, MI) | DET | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| SS | Francisco Lindor (SS, MI) | NYM | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .600 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .200 | @LAD | @LAD | @LAD | CHC | CHC | CHC | ||
| MI | Jacob Wilson (SS, MI) | LV | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| CI | Alex Bregman (3B, CI) | CHC | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| OF | Nick Castellanos (OF) | SD | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| OF | Wyatt Langford (OF) | TEX | OF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | @BAL | @BAL | @BAL | CIN | CIN | CIN | ||
| OF | Jackson Merrill (OF) | SD | CF | 4 | 1 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| OF | Luis Robert (OF) | NYM | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| U | Munetaka Murakami (3B, CI) | CWS | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| P | Kyle Bradish (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | @PIT | @PIT | @PIT | ||
| P | Carlos Estevez (P) | KC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | MIL | MIL | MIL | ||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @COL | @COL | @COL | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | TB | TB | TB | ||
| P | Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | MIA | MIA | MIA | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| J.P. Crawford (SS, MI) | SEA | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| Ezequiel Tovar (SS, MI) | COL | SS | 6 | 2 | 3 | 0 | 3 | 1 | 1 | .500 | .500 | @TOR | @TOR | @TOR | PHI | PHI | PHI | |||
| Mark Vientos (3B, CI) | NYM | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Clay Holmes (P) | NYM | SP | 1 | 0 | 0 | 5.2 | 4 | 3 | 5 | 3.18 | 1.24 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | ||
| Spencer Strider (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | @ARI | @ARI | @ARI | @ARI | |
Rotate for more data.