

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| C | Carter Jensen (C) | KC | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | LV | LV | LV | COL | COL | COL | |
| 2B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| SS | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| 3B | Austin Riley (3B, CI) | ATL | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| MI | Matt McLain (2B, MI) | CIN | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| CI | Sal Stewart (1B, CI) | CIN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| OF | Randy Arozarena (OF) | SEA | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| OF | Jarren Duran (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | TB | TB | TB | TB | |
| OF | Adolis Garcia (OF) | PHI | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | LV | LV | LV | COL | COL | COL | |
| OF | Michael Harris II (OF) | ATL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| OF | Angel Martinez (2B, MI, OF) | CLE | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| U | Daulton Varsho (OF) | TOR | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| P | Raisel Iglesias (P) | ATL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | STL | STL | STL | STL | |
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CWS | @CWS | @CWS | ||
| P | JR Ritchie (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| P | Trey Yesavage (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| Anthony Volpe (SS, MI) | NYY | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Ben Brown (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| Joel Kuhnel (P) | LV | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| Trevor Rogers (P) | BAL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
Rotate for more data.