

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 12 | 0 | 2 | 0 | 3 | 4 | 0 | .167 | .167 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| C | Ivan Herrera (C) | STL | DH | 9 | 0 | 3 | 0 | 3 | 4 | 0 | .333 | .333 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| 1B | Pete Alonso (1B, CI) | BAL | 1B | 12 | 5 | 4 | 1 | 5 | 3 | 0 | .333 | .429 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| 2B | Brice Turang (2B, MI) | MIL | 2B | 8 | 2 | 4 | 1 | 2 | 2 | 0 | .500 | .600 | @STL | @STL | NYY | NYY | NYY | |||
| SS | CJ Abrams (SS, MI) | WSH | SS | 9 | 2 | 3 | 1 | 6 | 2 | 1 | .333 | .333 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||
| 3B | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 11 | 0 | 3 | 0 | 2 | 3 | 0 | .273 | .333 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| MI | Brayan Rocchio (2B, SS, MI) | CLE | SS | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| CI | Christian Walker (1B, CI) | HOU | 1B | 11 | 2 | 2 | 1 | 1 | 4 | 0 | .182 | .182 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 9 | 0 | 1 | 0 | 1 | 4 | 0 | .111 | .111 | MIL | MIL | @SD | @SD | @SD | @SD | ||
| OF | Adolis Garcia (OF) | PHI | RF | 11 | 2 | 4 | 1 | 2 | 3 | 0 | .364 | .385 | @MIA | LV | LV | LV | COL | COL | COL | |
| OF | Michael Harris II (OF) | ATL | LF | 9 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| OF | Jorge Soler (OF) | LAA | RF | 9 | 2 | 2 | 1 | 2 | 4 | 0 | .222 | .417 | CWS | CWS | CWS | @TOR | @TOR | @TOR | ||
| OF | Taylor Ward (OF) | BAL | LF | 5 | 6 | 1 | 0 | 0 | 3 | 0 | .200 | .600 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| U | Shohei Ohtani (P) | LAD | DH | 7 | 4 | 2 | 0 | 2 | 1 | 1 | .286 | .500 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 6.0 | 2 | 3 | 9 | 3.00 | 0.83 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| P | Lucas Erceg (P) | KC | RP | 0 | 0 | 1 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| P | Jack Kochanowicz (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | @TOR | @TOR | @TOR | ||
| P | Robert Suarez (P) | ATL | RP | 1 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 3.0 | 9 | 1 | 3 | 21.00 | 3.33 | BOS | BOS | BOS | @KC | @KC | @KC | ||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 6.1 | 5 | 1 | 4 | 4.26 | 0.95 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 8 | 4.50 | 1.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| Matt Shaw (3B, CI, OF) | CHC | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| Noah Cameron (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | DET | DET | DET | ||
| Josh Hader (P) | HOU | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| Raisel Iglesias (P) | ATL | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| Aaron Nola (P) | PHI | SP | 1 | 0 | 0 | 6.0 | 5 | 0 | 5 | 0.00 | 0.83 | @MIA | LV | LV | LV | COL | COL | COL | ||
| Emilio Pagan (P) | CIN | RP | 15 | 0 | 1 | 0 | 0.2 | 2 | 0 | 1 | 27.00 | 3.00 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| Martin Perez (P) | ATL | SP | 0 | 1 | 0 | 5.2 | 5 | 1 | 5 | 3.18 | 1.06 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 5.1 | 8 | 0 | 4 | 3.38 | 1.50 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
Rotate for more data.