

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 9 | 1 | 1 | 0 | 0 | 3 | 0 | .111 | .111 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| 1B | Paul Goldschmidt (1B, CI) | NYY | 1B | 8 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | DET | DET | DET | MIN | MIN | MIN | ||
| 2B | Lenyn Sosa (1B, 2B, MI, CI) | TOR | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYM | NYM | NYM | @SEA | @SEA | @SEA | |
| SS | J.P. Crawford (SS, 3B, MI, CI) | SEA | SS | 9 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| 3B | Mark Vientos (1B, 3B, CI) | NYM | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
| MI | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | TB | TB | TB | |
| CI | Royce Lewis (1B, 3B, CI) | MIN | 3B | 7 | 2 | 2 | 1 | 1 | 3 | 0 | .286 | .375 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | ||
| OF | Jo Adell (OF) | LAA | LF | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | @SEA | @SEA | @SEA | BOS | BOS | BOS | ||
| OF | Cody Bellinger (OF) | NYY | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | DET | DET | DET | MIN | MIN | MIN | ||
| OF | Corbin Carroll (OF) | ARI | CF | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .333 | SF | SF | SF | MIL | MIL | MIL | ||
| OF | Nick Castellanos (OF) | --- | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||||||
| OF | Aaron Judge (OF) | NYY | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | DET | DET | DET | MIN | MIN | MIN | |
| U | J.T. Realmuto (C) | PHI | C | 6 | 1 | 1 | 0 | 1 | 2 | 0 | .167 | .375 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shawn Armstrong (P) | CLE | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 9.00 | 1.00 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | |
| P | Jordan Leasure (P) | CWS | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE |
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | SD | SD | SD | SD | |
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| P | Blake Snell (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | SD | SD | SD | SD |
| P | Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Javier Baez (2B, SS, 3B, MI, CI, OF) | DET | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| Joshua Baez (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | |||
| Samuel Basallo (C) | BAL | C | 7 | 0 | 3 | 0 | 1 | 2 | 0 | .429 | .500 | CWS | CWS | CWS | @CIN | @CIN | @CIN | |||
| Leo De Vries (SS, MI) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | ||
| Jackson Holliday (2B, MI) | BAL | 2B | 7 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .143 | CWS | CWS | CWS | @CIN | @CIN | @CIN | |||
| Jesus Made (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
| Kyle Manzardo (1B, CI) | CLE | DH | 4 | 1 | 1 | 1 | 2 | 1 | 0 | .250 | .250 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | ||
| Eduardo Quintero (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | SD | SD | SD | SD | ||
| Matt Shaw (3B, CI, OF) | CHC | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | STL | STL | STL | ||
| Michael Toglia (1B, CI) | CIN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | ||
| Ralphy Velazquez (1B, CI) | CLE | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | ||
| Jordan Westburg (2B, 3B, MI, CI) | BAL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shane Bieber (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @SEA | @SEA | @SEA | |||
| Jackson Jobe (P) | DET | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| Pablo Lopez (P) | MIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | @NYY | @NYY | @NYY | ||
| Quinn Priester (P) | MIL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| Spencer Schwellenbach (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | NYM | NYM | NYM | ||
| Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | STL | STL | STL | ||
| Hurston Waldrep (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | NYM | NYM | NYM | |||
Rotate for more data.