

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 7 | 0 | 2 | 0 | 0 | 2 | 0 | .286 | .375 | @ATL | @ATL | @ATL | TEX | TEX | TEX | ||
| C | Ivan Herrera (C) | STL | DH | 9 | 5 | 3 | 0 | 1 | 2 | 1 | .333 | .571 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | |
| 1B | Josh Naylor (1B, CI) | SEA | 1B | 12 | 1 | 3 | 1 | 4 | 1 | 0 | .250 | .308 | @MIN | @MIN | @MIN | KC | KC | KC | ||
| 2B | Brandon Lowe (2B, MI) | PIT | 2B | 9 | 1 | 2 | 0 | 0 | 3 | 0 | .222 | .300 | STL | STL | STL | STL | CIN | CIN | CIN | |
| SS | Otto Lopez (2B, SS, MI) | MIA | SS | 13 | 1 | 5 | 0 | 0 | 6 | 1 | .385 | .385 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| 3B | Max Muncy (3B, CI) | LAD | 3B | 11 | 1 | 2 | 0 | 0 | 1 | 0 | .182 | .182 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| MI | Jose Altuve (2B, MI, OF) | HOU | 2B | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @BAL | @BALx2 | @BOS | @BOS | @BOS | |||
| CI | Spencer Torkelson (1B, CI) | DET | 1B | 7 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .125 | @ATL | @ATL | @ATL | TEX | TEX | TEX | ||
| OF | Jarren Duran (OF) | BOS | CF | 10 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @TOR | @TOR | @TOR | HOU | HOU | HOU | ||
| OF | Riley Greene (OF) | DET | CF | 7 | 1 | 1 | 1 | 1 | 3 | 0 | .143 | .250 | @ATL | @ATL | @ATL | TEX | TEX | TEX | ||
| OF | Trent Grisham (OF) | NYY | RF | 12 | 1 | 1 | 0 | 0 | 1 | 0 | .083 | .154 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| OF | Brandon Nimmo (OF) | TEX | CF | D | 10 | 0 | 4 | 0 | 0 | 1 | 0 | .400 | .500 | NYY | NYY | NYY | @DET | @DET | @DET | |
| OF | Andy Pages (OF) | LAD | LF | 11 | 1 | 2 | 0 | 0 | 3 | 0 | .182 | .250 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| U | Brent Rooker (OF) | LV | DH | 9 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | KC | KC | KC | CLE | CLE | CLE | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BALx2 | @BOS | @BOS | @BOS | |||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 2 | 2.0 | 4 | 0 | 1 | 4.50 | 2.00 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| P | Luis Castillo (P) | SEA | SP | 0 | 1 | 0 | 5.0 | 7 | 2 | 3 | 12.60 | 1.80 | @MIN | @MIN | @MIN | KC | KC | KC | ||
| P | Garrett Crochet (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | HOU | HOU | HOU | |
| P | Kenley Jansen (P) | DET | RP | 0 | 1 | 0 | 0.0 | 1 | 1 | 0 | 27.00 | 27.00 | @ATL | @ATL | @ATL | TEX | TEX | TEX | ||
| P | Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHIx2 | @TB | @TB | @TB | |||
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SFx2 | @MIA | @MIA | @MIA | |||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHIx2 | @TB | @TB | @TB | |||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Lawrence Butler (OF) | LV | RF | 5 | 1 | 1 | 1 | 3 | 2 | 0 | .200 | .200 | KC | KC | KC | CLE | CLE | CLE | |||
| Lourdes Gurriel Jr. (OF) | ARI | LF | 8 | 1 | 2 | 0 | 0 | 2 | 0 | .250 | .250 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | |||
| Francisco Lindor (SS, MI) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @WSH | @WSH | @WSH | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
Rotate for more data.