

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Matt Olson (1B, CI) | ATL | 1B | 9 | 3 | 3 | 2 | 2 | 4 | 0 | .333 | .500 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| 2B | Matt McLain (2B, MI) | CIN | 2B | 11 | 2 | 3 | 1 | 1 | 1 | 0 | .273 | .333 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| SS | CJ Abrams (SS, MI) | WSH | SS | 13 | 2 | 3 | 1 | 6 | 3 | 1 | .231 | .231 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 14 | 3 | 3 | 1 | 2 | 2 | 0 | .214 | .353 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS | |
| C | William Contreras (C) | MIL | C | 9 | 1 | 1 | 0 | 0 | 1 | 0 | .111 | .200 | @STL | @STL | NYY | NYY | NYY | |||
| C | Alejandro Kirk (C) | TOR | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | LAA | LAA | LAA | |
| MI | Gleyber Torres (2B, MI) | DET | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @KC | @KC | @KC | |
| CI | Matt Chapman (3B, CI) | SF | 3B | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | SD | SD | SD | PIT | PIT | PIT | ||
| OF | Jarren Duran (OF) | BOS | CF | 17 | 2 | 4 | 1 | 3 | 8 | 2 | .235 | .316 | @DET | @DET | @DET | TB | TB | TB | TB | |
| OF | Michael Harris II (OF) | ATL | LF | 9 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| OF | Ramon Laureano (OF) | SD | CF | 8 | 2 | 1 | 1 | 1 | 3 | 0 | .125 | .364 | @SF | @SF | @SF | STL | STL | STL | STL | |
| OF | Jackson Merrill (OF) | SD | CF | 16 | 3 | 6 | 1 | 3 | 4 | 1 | .375 | .444 | @SF | @SF | @SF | STL | STL | STL | STL | |
| OF | Juan Soto (OF) | NYM | RF | 11 | 2 | 2 | 1 | 2 | 1 | 0 | .182 | .231 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| U | Alec Bohm (1B, 3B, CI) | PHI | 3B | 9 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .200 | @MIA | LV | LV | LV | COL | COL | COL | |
| U | Daulton Varsho (OF) | TOR | RF | 9 | 1 | 2 | 0 | 0 | 3 | 0 | .222 | .300 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| P | Bubba Chandler (P) | PIT | SP | 0 | 1 | 0 | 5.0 | 2 | 6 | 4 | 3.60 | 1.60 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1.0 | 1 | 3 | 2 | 9.00 | 4.00 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Tatsuya Imai (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @CIN | @CIN | @CIN | |
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 6.0 | 1 | 2 | 6 | 1.50 | 0.50 | @SF | @SF | @SF | STL | STL | STL | STL | |
| P | Ryan Pepiot (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @BOS | @BOS | @BOS | @BOS |
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 0 | 8.0 | 3 | 1 | 10 | 0.00 | 0.50 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Jameson Taillon (P) | CHC | SP | 0 | 0 | 0 | 5.2 | 5 | 1 | 5 | 3.18 | 1.06 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
Rotate for more data.