

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 11 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | .364 | .462 | 18.0 | ||
| 1B | Freddie Freeman (1B) | LAD | 1B | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | 2.5 | ||
| 2B | Ketel Marte (2B) | ARI | 2B | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .100 | .308 | 6.0 | ||
| SS | Willy Adames (SS) | SF | SS | 13 | 2 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .385 | .385 | 11.5 | ||
| 3B | Eugenio Suarez (3B) | CIN | 3B | 11 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | .273 | .273 | 7.5 | ||
| OF | Randy Arozarena (OF) | SEA | RF | 11 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .182 | .250 | 5.0 | ||
| OF | Ian Happ (OF) | CHC | CF | 11 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | .182 | .357 | 11.5 | ||
| OF | Taylor Ward (OF) | BAL | LF | 13 | 1 | 7 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .538 | .500 | 13.0 | ||
| U | Kyle Schwarber (U) | PHI | DH | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | .222 | .500 | 12.0 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Dylan Cease (P) | TOR | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 10 | 0.00 | 0.33 | 24.0 | |||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Clay Holmes (P) | NYM | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 2 | 0 | 3 | 5 | 3.18 | 1.24 | 17.5 | |||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Logan Webb (P) | SF | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 3 | 0 | 4 | 5 | 4.50 | 1.17 | 20.5 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Jazz Chisholm Jr. (2B, 3B) | NYY | 2B | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | .167 | .167 | 1.5 | |||
| Brent Rooker (OF) | LV | DH | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .273 | .273 | 1.0 | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 4 | 1 | 0 | 2 | 4 | 2.25 | 1.50 | 2.0 | ||||
| Yusei Kikuchi (P) | LAA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 6 | 5 | 0 | 4 | 5 | 8.44 | 1.88 | -1.5 | ||||
| Nick Pivetta (P) | SD | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 2 | 8 | 0.00 | 0.60 | 23.0 | ||||
Rotate for more data.