

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ryan Jeffers (C) | MIN | C | 13 | 4 | 5 | 1 | 2 | 3 | 0 | .385 | .500 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| C | Gabriel Moreno (C) | ARI | C | 13 | 1 | 2 | 0 | 1 | 3 | 0 | .154 | .267 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| 1B | Sal Stewart (1B, 3B, CI) | CIN | 1B | 24 | 2 | 5 | 1 | 1 | 6 | 1 | .208 | .269 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| 2B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 22 | 2 | 6 | 0 | 2 | 2 | 0 | .273 | .360 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 26 | 0 | 8 | 0 | 4 | 7 | 0 | .308 | .321 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| 3B | Austin Riley (3B, CI) | ATL | 3B | 19 | 2 | 5 | 1 | 3 | 6 | 0 | .263 | .300 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| MI | Dansby Swanson (SS, MI) | CHC | SS | 23 | 2 | 4 | 0 | 1 | 3 | 1 | .174 | .208 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| CI | Manny Machado (3B, CI) | SD | 3B | 23 | 3 | 1 | 1 | 1 | 7 | 0 | .043 | .120 | @SF | @SF | @SF | STL | STL | STL | STL | |
| OF | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 16 | 2 | 4 | 0 | 1 | 2 | 0 | .250 | .368 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| OF | Kerry Carpenter (OF) | DET | RF | D | 8 | 0 | 2 | 0 | 0 | 3 | 0 | .250 | .250 | BOS | BOS | BOS | @KC | @KC | @KC | |
| OF | Brandon Marsh (OF) | PHI | CF | 23 | 5 | 10 | 0 | 3 | 4 | 0 | .435 | .462 | @MIA | LV | LV | LV | COL | COL | COL | |
| OF | Jackson Merrill (OF) | SD | CF | 24 | 3 | 7 | 1 | 3 | 8 | 1 | .292 | .346 | @SF | @SF | @SF | STL | STL | STL | STL | |
| OF | Andy Pages (OF) | LAD | LF | 21 | 5 | 9 | 4 | 8 | 2 | 1 | .429 | .429 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| U | Michael Busch (1B, CI) | CHC | 1B | 20 | 2 | 7 | 1 | 6 | 4 | 1 | .350 | .519 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | @NYY | @NYY | @NYY | CHC | CHC | CHC | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 1 | 2.1 | 0 | 2 | 6 | 0.00 | 0.86 | @SF | @SF | @SF | STL | STL | STL | STL | |
| P | Emilio Pagan (P) | CIN | RP | 15 | 0 | 1 | 0 | 0.2 | 2 | 0 | 1 | 27.00 | 3.00 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU |
| P | Chad Patrick (P) | MIL | SP | 0 | 1 | 0 | 6.1 | 9 | 4 | 9 | 5.68 | 2.05 | @STL | @STL | NYY | NYY | NYY | |||
| P | Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 5.0 | 4 | 5 | 6 | 9.00 | 1.80 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 6.0 | 7 | 1 | 5 | 4.50 | 1.33 | TOR | TOR | TOR | @BOS | @BOS | @BOS | ||
| P | Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 4.2 | 6 | 1 | 7 | 1.93 | 1.50 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| P | Michael Soroka (P) | ARI | SP | 0 | 1 | 0 | 6.1 | 7 | 2 | 6 | 1.42 | 1.42 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Miguel Amaya (C) | CHC | C | 5 | 1 | 1 | 0 | 2 | 2 | 0 | .200 | .500 | CIN | CIN | CIN | CIN | @TEX | @TEX | @TEX | ||
| Max Anderson (2B, MI) | DET | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| Harrison Bader (OF) | SF | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | PIT | PIT | PIT | ||
| Josh Bell (1B, CI) | MIN | DH | 19 | 0 | 3 | 0 | 2 | 8 | 0 | .158 | .158 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| Evan Carter (OF) | TEX | CF | 15 | 5 | 3 | 1 | 2 | 3 | 1 | .200 | .429 | @NYY | @NYY | @NYY | CHC | CHC | CHC | |||
| Willi Castro (2B, 3B, MI, CI, OF) | COL | RF | 15 | 5 | 5 | 1 | 2 | 5 | 1 | .333 | .412 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| Max Clark (OF) | DET | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| Brenton Doyle (OF) | COL | RF | 5 | 2 | 0 | 0 | 0 | 2 | 1 | .000 | .167 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 19 | 1 | 6 | 0 | 2 | 5 | 0 | .316 | .381 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| Jake Fraley (OF) | TB | CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | TOR | TOR | TOR | @BOS | @BOS | @BOS | |||
| Tyler Stephenson (C) | CIN | C | 15 | 1 | 3 | 0 | 0 | 6 | 0 | .200 | .294 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| Jared Triolo (1B, 2B, SS, 3B, MI, CI) | PIT | 3B | 12 | 0 | 2 | 0 | 1 | 2 | 0 | .167 | .167 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| Matt Vierling (OF) | DET | LF | 18 | 2 | 4 | 1 | 2 | 1 | 0 | .222 | .300 | BOS | BOS | BOS | @KC | @KC | @KC | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Mick Abel (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| Hunter Barco (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| Garrett Crochet (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | ||
| Lucas Erceg (P) | KC | RP | 1 | 0 | 1 | 2.0 | 1 | 2 | 1 | 0.00 | 1.50 | CLE | CLE | CLE | CLE | DET | DET | DET | ||
| Jeremiah Estrada (P) | SD | RP | 0 | 0 | 0 | 2.2 | 1 | 0 | 3 | 3.38 | 0.38 | @SF | @SF | @SF | STL | STL | STL | STL | ||
| Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 4.0 | 4 | 1 | 3 | 4.50 | 1.25 | TOR | TOR | TOR | @BOS | @BOS | @BOS | |||
| Ryan Pepiot (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | @BOS | @BOS | @BOS | ||
| Cody Ponce (P) | TOR | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | @TB | @TB | LAA | LAA | LAA | ||
| Quinn Priester (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | |||
| A.J. Puk (P) | ARI | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| JoJo Romero (P) | STL | SP | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0.00 | 1.00 | MIL | MIL | @SD | @SD | @SD | @SD | |||
| River Ryan (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| Tony Santillan (P) | CIN | SP | 0 | 0 | 0 | 1.0 | 5 | 0 | 1 | 45.00 | 5.00 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| Brandon Williamson (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
Rotate for more data.