

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carter Jensen (C) | KC | C | 15 | 2 | 2 | 0 | 0 | 9 | 0 | .133 | .188 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| C | Edgar Quero (C) | CWS | C | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||
| 1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 20 | 2 | 4 | 1 | 2 | 3 | 1 | .200 | .238 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| 2B | Matt McLain (2B, MI) | CIN | 2B | 16 | 2 | 5 | 1 | 3 | 1 | 0 | .312 | .353 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 26 | 0 | 5 | 0 | 1 | 6 | 0 | .192 | .222 | @NYY | @MIA | @MIA | @MIA | LV | LV | LV | |
| 3B | Marcelo Mayer (2B, 3B, MI, CI) | BOS | 3B | 15 | 2 | 3 | 0 | 1 | 4 | 0 | .200 | .250 | @DET | @DET | @DET | TB | TB | TB | ||
| MI | Travis Bazzana (2B, MI) | CLE | 2B | 14 | 4 | 3 | 1 | 2 | 2 | 4 | .214 | .312 | @KC | @KC | @KC | @KC | MIN | MIN | MIN | |
| CI | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 18 | 1 | 4 | 0 | 4 | 7 | 0 | .222 | .263 | @LAA | @LAA | @LAA | SEA | SEA | SEA | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 18 | 4 | 6 | 2 | 4 | 6 | 2 | .333 | .435 | @DET | @DET | @DET | TB | TB | TB | ||
| OF | Roman Anthony (OF) | BOS | CF | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | TB | TB | TB | |
| OF | Byron Buxton (OF) | MIN | CF | 19 | 3 | 5 | 2 | 5 | 5 | 0 | .263 | .263 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | ||
| OF | Garrett Mitchell (OF) | MIL | LF | 7 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @STL | @STL | NYY | NYY | NYY | |||
| OF | James Wood (OF) | WSH | CF | 17 | 4 | 5 | 1 | 4 | 6 | 2 | .294 | .429 | MIN | MIN | MIN | @MIA | @MIA | @MIA | ||
| U | Carson Benge (OF) | NYM | CF | 12 | 3 | 5 | 1 | 4 | 3 | 0 | .417 | .500 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 5.2 | 4 | 4 | 4 | 0.00 | 1.41 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 4.1 | 8 | 3 | 5 | 14.54 | 2.54 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| P | Brayan Bello (P) | BOS | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 7 | 1.29 | 0.71 | @DET | @DET | @DET | TB | TB | TB | ||
| P | Chase Burns (P) | CIN | SP | 0 | 0 | 0 | 6.0 | 4 | 3 | 2 | 1.50 | 1.17 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| P | Connelly Early (P) | BOS | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 8 | 0.00 | 0.71 | @DET | @DET | @DET | TB | TB | TB | ||
| P | Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | NYY | NYY | NYY | |||
| P | Nick Lodolo (P) | CIN | SP | 0 | 1 | 0 | 5.1 | 5 | 1 | 2 | 6.75 | 1.12 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| P | Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| P | Payton Tolle (P) | BOS | SP | 1 | 0 | 0 | 7.0 | 1 | 1 | 8 | 0.00 | 0.29 | @DET | @DET | @DET | TB | TB | TB | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | ATL | ATL | ATL | ||
| Owen Caissie (OF) | MIA | CF | 10 | 1 | 1 | 0 | 2 | 4 | 1 | .100 | .308 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| Kristian Campbell (2B, MI, OF) | BOS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | TB | TB | TB | |||
| Griffin Conine (OF) | MIA | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| Harry Ford (C) | WSH | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| Jhostynxon Garcia (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| Walker Jenkins (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| Hyeseong Kim (2B, SS, MI, OF) | LAD | 2B | 10 | 2 | 3 | 0 | 0 | 1 | 0 | .300 | .300 | @HOU | @HOU | @HOU | ATL | ATL | ATL | |||
| Jordan Lawlar (3B, CI) | ARI | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | NYM | NYM | NYM | ||
| Noelvi Marte (3B, CI, OF) | CIN | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | ||
| Connor Norby (1B, 3B, CI) | MIA | 3B | 15 | 3 | 3 | 0 | 1 | 7 | 2 | .200 | .333 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | ||
| Jesus Sanchez (OF) | TOR | LF | 14 | 3 | 3 | 1 | 2 | 4 | 0 | .214 | .267 | @TB | @TB | @TB | LAA | LAA | LAA | |||
| Gavin Sheets (1B, CI, OF) | SD | LF | 13 | 2 | 3 | 1 | 1 | 3 | 1 | .231 | .286 | @SF | @SF | @SF | STL | STL | STL | STL | ||
| Mike Yastrzemski (OF) | ATL | CF | 14 | 1 | 3 | 0 | 0 | 3 | 0 | .214 | .214 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| Masataka Yoshida (U) | BOS | DH | 15 | 3 | 4 | 0 | 0 | 1 | 0 | .267 | .312 | @DET | @DET | @DET | TB | TB | TB | |||
| Jacob Young (OF) | WSH | OF | 18 | 5 | 4 | 1 | 2 | 2 | 0 | .222 | .300 | MIN | MIN | MIN | @MIA | @MIA | @MIA | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kade Anderson (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CWS | @CWS | @CWS | |||
| Jaime Arnold (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | |||
| Sean Burke (P) | CWS | SP | 0 | 1 | 0 | 4.1 | 6 | 2 | 4 | 12.46 | 1.85 | @LAA | @LAA | @LAA | SEA | SEA | SEA | |||
| Kutter Crawford (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | ||
| Carlos Estevez (P) | KC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | DET | DET | DET | |
| Didier Fuentes (P) | ATL | SP | 0 | 0 | 0 | 2.0 | 2 | 1 | 4 | 4.50 | 1.50 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| Seth Halvorsen (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @PHI | @PHI | @PHI | |||
| Zebby Matthews (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @CLE | @CLE | @CLE | |||
| Johan Oviedo (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | TB | TB | TB | ||
| Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @KC | @KC | @KC | ||
Rotate for more data.