

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Pavin Smith (1B, CI) | ARI | DH | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | ||
| 2B | Jorge Polanco (2B, MI) | NYM | 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .600 | PIT | PIT | PIT | |||
| SS | CJ Abrams (SS, MI) | WSH | SS | 4 | 0 | 1 | 0 | 2 | 1 | 0 | .250 | .250 | @CHC | @CHC | @CHC | |||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | NYY | NYY | NYY | |||
| C | Freddy Fermin (C) | SD | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | DET | DET | DET | |||
| C | Will Smith (C) | LAD | C | 4 | 1 | 2 | 1 | 3 | 0 | 0 | .500 | .500 | ARI | ARI | ARI | |||
| MI | Otto Lopez (2B, SS, MI) | MIA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | |||
| CI | Alec Burleson (1B, CI, OF) | STL | RF | 4 | 2 | 3 | 1 | 2 | 0 | 0 | .750 | .800 | TB | TB | TB | |||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | |||
| OF | Michael Conforto (OF) | CHC | LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | WSH | WSH | WSH | |||
| OF | Brenton Doyle (OF) | COL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | |||
| OF | Adolis Garcia (OF) | PHI | RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | TEX | TEX | TEX | |||
| OF | Christopher Morel (OF) | MIA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | |||
| U | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | |||
| U | Lourdes Gurriel Jr. (OF) | ARI | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | |||
| P | Edwin Diaz (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | |||
| P | Jeremiah Estrada (P) | SD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | |||
| P | Hunter Harvey (P) | CHC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | |||
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | |||
| P | Dustin May (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | |||
| P | Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0.00 | 1.00 | @NYM | @NYM | @NYM | |||
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | |||
| P | Logan Webb (P) | SF | SP | 0 | 1 | 0 | 5.0 | 9 | 1 | 7 | 10.80 | 2.00 | NYY | NYY | NYY | |||
Rotate for more data.