

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 10 | 2 | 2 | 1 | 1 | 4 | 0 | .200 | .333 | LAD | LAD | LAD | NYY | NYY | NYY | ||
| 2B | Marcus Semien (2B, MI) | NYM | 2B | 7 | 1 | 2 | 1 | 1 | 1 | 0 | .286 | .375 | @MIL | @MIL | @MIL | LAD | LAD | LAD | ||
| SS | Trea Turner (SS, MI) | PHI | SS | 13 | 3 | 4 | 2 | 5 | 4 | 0 | .308 | .357 | LAD | LAD | LAD | NYY | NYY | NYY | ||
| 3B | Matt Chapman (3B, CI) | SF | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | LAA | LAA | LAA | |
| C | Ivan Herrera (C) | STL | DH | 12 | 0 | 1 | 0 | 0 | 6 | 0 | .083 | .083 | @LAA | @LAA | @LAA | ARI | CIN | CIN | CIN | |
| C | Gabriel Moreno (C) | ARI | C | 15 | 5 | 6 | 1 | 3 | 2 | 0 | .400 | .474 | LV | LV | LV | @STL | @WSH | @WSH | @WSH | |
| MI | Xavier Edwards (2B, SS, MI) | MIA | 2B | 11 | 1 | 0 | 0 | 0 | 6 | 0 | .000 | .154 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| CI | Nick Kurtz (1B, CI) | LV | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @MIN | @MIN | @MIN | |
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | SD | @BAL | @BAL | @BAL |
| OF | Byron Buxton (OF) | MIN | CF | 11 | 0 | 4 | 0 | 0 | 2 | 0 | .364 | .417 | @CLE | @CLE | @CLE | @CLE | LV | LV | LV | |
| OF | Dylan Crews (OF) | WSH | OF | 6 | 0 | 2 | 0 | 1 | 2 | 0 | .333 | .556 | @COL | @COL | @COL | ARI | ARI | ARI | ||
| OF | Steven Kwan (OF) | CLE | CF | 15 | 2 | 6 | 0 | 1 | 1 | 1 | .400 | .526 | MIN | MIN | MIN | MIN | @TB | @TB | @TB | |
| OF | Kyle Tucker (OF) | LAD | CF | 6 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @NYM | @NYM | @NYM | ||
| U | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | @CWS | @CWS | @CWS | |
| U | Corey Seager (SS, MI) | TEX | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | SEA | SEA | SEA | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jacob deGrom (P) | TEX | SP | 0 | 1 | 0 | 4.2 | 7 | 2 | 6 | 9.64 | 1.93 | CWS | CWS | CWS | SEA | SEA | SEA | ||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | SEA | SEA | SEA | ||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BALx2 | TOR | TOR | TOR | |||
| P | Hunter Greene (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @STL | @STL | @STL | ||
| P | Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PITx2 | @PHI | @PHI | @PHI | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 4.0 | 10 | 0 | 3 | 18.00 | 2.50 | @CLE | @CLE | @CLE | @CLE | LV | LV | LV | |
| P | Blake Snell (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | @NYM | @NYM | @NYM | |
| P | Spencer Strider (P) | ATL | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | SD | @BAL | @BAL | @BAL |
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 0.2 | 5 | 2 | 1 | 81.00 | 10.50 | @CHC | @CHC | @CHC | KC | KC | KC | KC | |
Rotate for more data.