

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 22 | 2 | 4 | 0 | 3 | 3 | 0 | .182 | .182 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| C | Dalton Rushing (C) | LAD | C | 13 | 3 | 4 | 2 | 5 | 4 | 0 | .308 | .471 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 22 | 4 | 5 | 2 | 5 | 4 | 0 | .227 | .308 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 24 | 5 | 11 | 1 | 6 | 1 | 0 | .458 | .440 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | |
| SS | Francisco Lindor (SS, MI) | NYM | SS | 10 | 5 | 2 | 3 | 1 | 4 | 1 | 0 | .600 | .667 | MIN | MIN | MIN | COL | COLx2 | ||
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 26 | 3 | 9 | 1 | 1 | 5 | 0 | .346 | .414 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |
| MI | Ezequiel Tovar (SS, MI) | COL | SS | 16 | 0 | 2 | 0 | 0 | 5 | 1 | .125 | .176 | LAD | SD | SD | SD | @NYM | @NYMx2 | ||
| CI | Luke Raley (1B, CI, OF) | SEA | CF | 8 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | .111 | LV | LV | LV | @STL | @STL | @STL | ||
| OF | Roman Anthony (OF) | BOS | CF | D | 5 | 0 | 1 | 0 | 1 | 2 | 1 | .200 | .556 | DET | NYY | NYY | NYY | @BAL | @BAL | @BAL |
| OF | Jake Bauers (1B, CI, OF) | MIL | 1B | 17 | 2 | 6 | 0 | 2 | 4 | 0 | .353 | .353 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| OF | Oneil Cruz (OF) | PIT | CF | 23 | 3 | 3 | 2 | 5 | 11 | 1 | .130 | .130 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| OF | Mickey Moniak (OF) | COL | CF | 18 | 4 | 8 | 2 | 3 | 4 | 0 | .444 | .444 | LAD | SD | SD | SD | @NYM | @NYMx2 | ||
| OF | James Wood (OF) | WSH | CF | 19 | 7 | 4 | 3 | 3 | 7 | 0 | .211 | .483 | ATL | ATL | ATL | ATL | @CWS | @CWS | @CWS | |
| U | Shohei Ohtani (P) | LAD | DH | 23 | 4 | 3 | 0 | 0 | 9 | 2 | .130 | .286 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 2 | 1.2 | 1 | 0 | 3 | 5.40 | 0.60 | STL | STL | STL | @SF | @SF | @SF | ||
| P | Merrill Kelly (P) | ARI | SP | 0 | 1 | 0 | 4.1 | 10 | 3 | 5 | 16.62 | 3.00 | CWS | CWS | CWS | SD | SD | |||
| P | Casey Mize (P) | DET | SP | 1 | 0 | 0 | 6.0 | 3 | 3 | 7 | 1.50 | 1.00 | @BOS | MIL | MIL | MIL | @CIN | @CIN | @CIN | |
| P | Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 4.1 | 6 | 4 | 5 | 10.38 | 2.31 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 5.1 | 12 | 2 | 4 | 10.12 | 2.62 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
| P | Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 2.0 | 1 | 1 | 3 | 0.00 | 1.00 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 8.0 | 4 | 1 | 5 | 1.12 | 0.62 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| P | Randy Vasquez (P) | SD | SP | 1 | 0 | 0 | 7.0 | 3 | 0 | 5 | 0.00 | 0.43 | @COL | @COL | @COL | @ARI | @ARI | |||
| P | Will Warren (P) | NYY | SP | 1 | 0 | 0 | 6.0 | 7 | 1 | 6 | 3.00 | 1.33 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Alec Bohm (1B, 3B, CI) | PHI | 3B | 20 | 2 | 4 | 0 | 1 | 3 | 0 | .200 | .292 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| Christian Yelich (OF) | MIL | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | PIT | PIT | PIT | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 4.0 | 6 | 2 | 4 | 11.25 | 2.00 | @TB | @TB | @TB | DET | DET | DET | |||
| Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 5.0 | 5 | 2 | 6 | 3.60 | 1.40 | LV | LV | LV | @STL | @STL | @STL | |||
| Jhoan Duran (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | |
Rotate for more data.