

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ryan Jeffers (C) | MIN | C | 14 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .143 | .250 | 6.0 | ||
| 1B | Jac Caglianone (1B, OF) | KC | RF | 15 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | .400 | .400 | 11.5 | ||
| 2B | Otto Lopez (2B, SS) | MIA | SS | 20 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | 7.5 | ||
| SS | Elly De La Cruz (SS) | CIN | SS | 13 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | .308 | .471 | 22.5 | ||
| 3B | Isaac Paredes (1B, 3B) | HOU | 3B | 14 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .214 | .267 | 5.0 | ||
| OF | Chase DeLauter (OF) | CLE | CF | 15 | 4 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | .333 | .524 | 14.0 | ||
| OF | Ceddanne Rafaela (2B, OF) | BOS | CF | 20 | 4 | 6 | 5 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | .300 | .364 | 15.5 | ||
| OF | Seiya Suzuki (OF) | CHC | LF | 20 | 3 | 5 | 3 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | .250 | .375 | 22.0 | ||
| U | Bryce Eldridge (1B) | SF | DH | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .222 | .300 | 4.0 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 6 | 0.00 | 0.75 | 12.0 | |||
| P | Hunter Greene (P) | CIN | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Logan Henderson (P) | MIL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 1 | 8 | 3.00 | 0.83 | 25.0 | |||
| P | Troy Melton (P) | DET | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 2 | 4 | 0.00 | 0.71 | 28.0 | |||
| P | Trevor Rogers (P) | BAL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 2 | 0 | 0 | 9 | 3.00 | 0.50 | 27.5 | |||
| P | Ian Seymour (P) | TB | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 2 | 0 | 0 | 9 | 3.00 | 1.17 | 23.5 | |||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Oneil Cruz (OF) | PIT | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Roki Sasaki (P) | LAD | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 1 | 5 | 3.00 | 0.83 | 16.5 | ||||
| Blake Snell (P) | LAD | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.