

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | J.T. Realmuto (C) | PHI | C | 16 | 2 | 4 | 0 | 1 | 3 | 0 | .250 | .250 | WSH | WSH | WSH | WSH | TOR | TOR | TOR | |
| C | Dalton Rushing (C) | LAD | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | |
| 1B | Matt Olson (1B, CI) | ATL | 1B | 18 | 4 | 5 | 2 | 2 | 5 | 0 | .278 | .381 | MIA | MIA | MIA | @NYY | @NYY | @NYY | ||
| 2B | Brandon Lowe (2B, MI) | PIT | 2B | 22 | 2 | 5 | 1 | 2 | 10 | 0 | .227 | .261 | @MIL | @MIL | @MIL | @MIL | NYM | NYM | NYM | |
| SS | Xavier Edwards (2B, SS, MI) | MIA | 2B | 15 | 3 | 4 | 0 | 3 | 0 | 0 | .267 | .353 | @ATL | @ATL | @ATL | LAA | LAA | LAA | ||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 16 | 4 | 5 | 3 | 5 | 3 | 0 | .312 | .421 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| MI | Travis Bazzana (2B, MI) | CLE | 2B | 11 | 0 | 2 | 0 | 2 | 6 | 1 | .182 | .250 | NYM | NYM | NYM | @CWS | @CWS | @CWS | ||
| CI | Willson Contreras (1B, CI) | BOS | 1B | 9 | 2 | 3 | 0 | 3 | 4 | 0 | .333 | .400 | CWS | CWS | CWS | LV | LV | LV | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 21 | 9 | 9 | 2 | 6 | 7 | 4 | .429 | .500 | LAD | LAD | LAD | TOR | @KC | @KC | @KC | |
| OF | Ezequiel Duran (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 1B | 14 | 1 | 7 | 1 | 5 | 4 | 1 | .500 | .562 | SF | SF | SF | BAL | BAL | BAL | ||
| OF | Michael Harris II (OF) | ATL | LF | 18 | 4 | 7 | 0 | 2 | 2 | 0 | .389 | .421 | MIA | MIA | MIA | @NYY | @NYY | @NYY | ||
| OF | Jackson Merrill (OF) | SD | CF | 21 | 5 | 7 | 0 | 4 | 4 | 0 | .333 | .364 | @ARI | @ARI | @ARI | @ARI | HOU | HOU | HOU | |
| OF | Ceddanne Rafaela (2B, MI, OF) | BOS | CF | 23 | 4 | 6 | 0 | 3 | 5 | 1 | .261 | .320 | CWS | CWS | CWS | LV | LV | LV | ||
| U | Cole Carrigg (OF) | COL | CF | 16 | 1 | 3 | 0 | 1 | 6 | 0 | .188 | .278 | TB | TB | TB | @STL | @STL | @STL | ||
| PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 1 | 0 | 2 | 3.1 | 1 | 2 | 4 | 2.70 | 0.90 | STL | STL | STL | ATL | ATL | ATL | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @MIL | @MIL | @MIL | ||
| P | Jared Jones (P) | PIT | SP | 0 | 1 | 0 | 4.0 | 8 | 1 | 4 | 6.75 | 2.25 | @MIL | @MIL | @MIL | @MIL | NYM | NYM | NYM | |
| P | George Kirby (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | TB | TB | TB | ||
| P | Jake Latz (P) | TEX | SP | 1 | 0 | 1 | 3.0 | 4 | 2 | 4 | 3.00 | 2.00 | SF | SF | SF | BAL | BAL | BAL | ||
| P | Ian Seymour (P) | TB | SP | 1 | 0 | 0 | 6.0 | 7 | 0 | 9 | 3.00 | 1.17 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| P | Tarik Skubal (P) | LAD | SP | 0 | 1 | 0 | 6.0 | 4 | 2 | 6 | 3.00 | 1.00 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | ||
| P | Walbert Urena (P) | LAA | SP | 0 | 1 | 0 | 2.1 | 4 | 3 | 2 | 15.43 | 3.00 | @BAL | @BAL | @BAL | @MIA | @MIA | @MIA | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 1.0 | 3 | 1 | 0 | 18.00 | 4.00 | @CLE | @CLE | @CLE | @PIT | @PIT | @PIT | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Henry Bolte (OF) | LV | CF | 20 | 3 | 5 | 1 | 1 | 8 | 1 | .250 | .250 | @CIN | @CIN | @CIN | @BOS | @BOS | @BOS | |||
| Victor Caratini (C, 1B, CI) | MIN | C | 8 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .273 | @KC | @KC | @KC | @MIL | @MIL | @MIL | |||
| Heliot Ramos (OF) | NYY | CF | 13 | 0 | 2 | 0 | 0 | 5 | 0 | .154 | .353 | STL | STL | STL | ATL | ATL | ATL | |||
| Austin Riley (3B, CI) | ATL | 3B | 17 | 3 | 6 | 2 | 5 | 8 | 0 | .353 | .368 | MIA | MIA | MIA | @NYY | @NYY | @NYY | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | S/H | IP | H | BB | K | ERA | WHIP | ||||||||
| Shane Bieber (P) | TOR | SP | 1 | 0 | 0 | 5.2 | 9 | 2 | 6 | 1.59 | 1.94 | @HOU | @HOU | @HOU | @CHC | @PHI | @PHI | @PHI | ||
| Reynaldo Lopez (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @NYY | @NYY | @NYY | ||
| Dustin May (P) | MIL | SP | 1 | 0 | 0 | 6.0 | 3 | 3 | 5 | 3.00 | 1.00 | PIT | PIT | PIT | PIT | MIN | MIN | MIN | ||
| Zach Thornton (P) | NYM | RP | 1 | 0 | 0 | 5.0 | 4 | 2 | 3 | 0.00 | 1.20 | @CLE | @CLE | @CLE | @PIT | @PIT | @PIT | |||
| Ryan Weathers (P) | NYY | SP | 1 | 0 | 0 | 6.0 | 4 | 1 | 6 | 0.00 | 0.83 | STL | STL | STL | ATL | ATL | ATL | |||
Rotate for more data.