

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 12 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 9.0 | |
| 1B | Josh Naylor (1B) | SEA | 1B | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .083 | .083 | 0.0 | |
| 2B | Ozzie Albies (2B) | ATL | 2B | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .091 | .167 | 2.5 | |
| SS | Francisco Lindor (SS) | NYM | SS | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .100 | .357 | 8.0 | |
| 3B | Austin Riley (3B) | ATL | 3B | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .100 | .250 | 2.0 | |
| OF | Jo Adell (OF) | LAA | LF | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .182 | .182 | 1.5 | |
| OF | Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| OF | Oneil Cruz (OF) | PIT | CF | 13 | 5 | 5 | 2 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | .385 | .385 | 23.0 | |
| U | Shohei Ohtani (P) | LAD | DH | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | .200 | .385 | 3.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Josh Hader (P) | HOU | RP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Trevor Megill (P) | MIL | RP | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | 9.00 | 2.00 | -4.5 | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 3 | 0 | 0 | 0 | 13.50 | 1.50 | 0.0 | ||
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 2.00 | 1.0 | ||
| P | Brandon Woodruff (P) | MIL | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 2 | 0 | 0 | 6 | 3.60 | 0.80 | 19.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Willy Adames (SS) | SF | SS | 13 | 2 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .385 | .385 | 11.5 | ||
| Lawrence Butler (OF) | LV | RF | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .125 | .222 | 2.5 | ||
| Caleb Durbin (2B, 3B) | BOS | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | -1.0 | ||
| Trevor Story (SS) | BOS | SS | 13 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .154 | .154 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Jacob deGrom (P) | TEX | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 3 | 0 | 0 | 7 | 5.79 | 1.29 | 8.5 | |||
Rotate for more data.