

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | 4 | 1 | 2 | 0 | 2 | 1 | 0 | .500 | .500 | HOU | HOUx2 | @NYY | @NYY | @NYY | ||||
| C | Austin Wells (C) | NYY | C | 6 | 1 | 2 | 1 | 1 | 1 | 0 | .333 | .429 | @TEX | @TEX | @TEX | BAL | BAL | BAL | |||
| 1B | Jonathan Aranda (1B, CI) | TB | 1B | 12 | 1 | 2 | 1 | 2 | 5 | 0 | .167 | .167 | @CLE | @CLE | @CLE | SF | SF | SF | |||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 6 | 3 | 2 | 2 | 4 | 1 | 0 | .333 | .500 | DET | DET | DET | @COL | @COL | @COL | |||
| SS | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 8 | 0 | 3 | 0 | 1 | 2 | 0 | .375 | .375 | @ATL | @ATL | @ATL | TEX | TEX | TEX | |||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 12 | 0 | 2 | 0 | 0 | 1 | 1 | .167 | .167 | TB | TB | TB | @LV | @LV | @LV | |||
| MI | Konnor Griffin (SS, MI) | PIT | SS | 11 | 2 | 3 | 1 | 1 | 2 | 1 | .273 | .333 | STL | STL | STL | STL | CIN | CIN | CIN | ||
| CI | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 11 | 2 | 3 | 1 | 3 | 5 | 0 | .273 | .429 | LAA | LAA | LAA | @SD | @SD | @SD | |||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 7 | 1 | 2 | 0 | 1 | 4 | 0 | .286 | .375 | DET | DET | DET | @COL | @COL | @COL | |||
| OF | Yordan Alvarez (OF) | HOU | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | @BAL | @BALx2 | @BOS | @BOS | @BOS | ||||
| OF | Aaron Judge (OF) | NYY | RF | 11 | 3 | 5 | 2 | 2 | 3 | 0 | .455 | .500 | @TEX | @TEX | @TEX | BAL | BAL | BAL | |||
| OF | Jakob Marsee (OF) | MIA | CF | 11 | 1 | 2 | 0 | 0 | 8 | 0 | .182 | .357 | @LAD | @LAD | @LAD | PHI | PHI | PHI | |||
| OF | Chandler Simpson (OF) | TB | CF | 12 | 0 | 3 | 0 | 0 | 0 | 2 | .250 | .308 | @CLE | @CLE | @CLE | SF | SF | SF | |||
| U | Kazuma Okamoto (3B, CI) | TOR | 3B | 11 | 0 | 2 | 0 | 4 | 3 | 0 | .182 | .182 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Bubba Chandler (P) | PIT | SP | 0 | 1 | 0 | 5.0 | 3 | 4 | 6 | 5.40 | 1.40 | STL | STL | STL | STL | CIN | CIN | CIN | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHC | CHC | CWS | CWS | CWS | |||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 2.0 | 3 | 1 | 2 | 9.00 | 2.00 | CHC | CHC | CHC | CWS | CWS | CWS | |||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @WSH | @WSH | @WSH | |||
| P | Noah Schultz (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | @SD | @SD | @SD | |||
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @COL | @COL | @COL | |||
| P | Payton Tolle (P) | BOS | SP | 0 | 1 | 0 | 4.2 | 3 | 4 | 4 | 5.79 | 1.50 | @TOR | @TOR | @TOR | HOU | HOU | HOU | |||
| P | Justin Wrobleski (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @STL | @STL | @STL | |||
| P | Trey Yesavage (P) | TOR | SP | 1 | 0 | 0 | 5.1 | 4 | 0 | 3 | 0.00 | 0.75 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Moises Ballesteros (U) | CHC | DH | 13 | 1 | 1 | 1 | 4 | 0 | 0 | .077 | .143 | @SD | @SD | @SD | ARI | ARI | ARI | ||||
| Owen Caissie (OF) | MIA | CF | 9 | 0 | 1 | 0 | 1 | 5 | 0 | .111 | .100 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Cade Cavalli (P) | WSH | SP | 1 | 0 | 0 | 6.0 | 8 | 2 | 10 | 3.00 | 1.67 | @NYM | @NYM | @NYM | MIL | MIL | MIL | ||||
| Edwin Diaz (P) | LAD | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @STL | @STL | @STL | |||
| Emilio Pagan (P) | CIN | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @PIT | @PIT | @PIT | ||||
Rotate for more data.