

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 20 | Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carson Kelly (C) | CHC | C | 9 | 2 | 4 | 0 | 0 | 1 | 0 | .444 | .545 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | ||
| C | Dalton Rushing (C) | LAD | C | 9 | 2 | 3 | 2 | 4 | 2 | 0 | .333 | .500 | @COL | @SF | @SF | @SF | CHC | CHC | CHC | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 17 | 4 | 5 | 2 | 6 | 3 | 0 | .294 | .278 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | ||
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 13 | 0 | 2 | 0 | 2 | 2 | 1 | .154 | .154 | @NYM | @NYM | @NYM | @TB | @TB | @TB | |||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 13 | 0 | 4 | 0 | 2 | 2 | 1 | .308 | .375 | BAL | BAL | BAL | LAA | LAA | LAA | |||
| 3B | Manny Machado (3B, CI) | SD | 3B | 12 | 2 | 3 | 0 | 1 | 3 | 0 | .250 | .308 | @COL | @COL | @COL | @ARI | @ARI | ||||
| MI | Nico Hoerner (2B, MI) | CHC | 2B | 19 | 3 | 4 | 1 | 1 | 3 | 0 | .211 | .286 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | ||
| CI | Jake Burger (1B, CI) | TEX | 1B | 12 | 0 | 2 | 0 | 2 | 2 | 0 | .167 | .167 | PIT | PIT | PIT | LV | LV | LV | |||
| OF | Yordan Alvarez (OF) | HOU | DH | 14 | 1 | 6 | 1 | 5 | 0 | 0 | .429 | .429 | @CLE | @CLE | @CLE | NYY | NYY | NYY | |||
| OF | Aaron Judge (OF) | NYY | RF | 9 | 3 | 3 | 0 | 1 | 3 | 1 | .333 | .571 | @BOS | @BOS | @BOS | @HOU | @HOU | @HOU | |||
| OF | Brandon Nimmo (OF) | TEX | CF | 12 | 1 | 3 | 0 | 0 | 3 | 0 | .250 | .357 | PIT | PIT | PIT | LV | LV | LV | |||
| OF | Bryan Reynolds (OF) | PIT | CF | 12 | 1 | 2 | 0 | 1 | 4 | 0 | .167 | .231 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | |||
| OF | Jorge Soler (OF) | LAA | RF | 10 | 0 | 1 | 0 | 1 | 3 | 0 | .100 | .250 | TOR | TOR | TOR | @KC | @KC | @KC | |||
| U | Brandon Lowe (2B, MI) | PIT | 2B | 9 | 1 | 1 | 0 | 1 | 5 | 0 | .111 | .111 | @TEX | @TEX | @TEX | @MIL | @MIL | @MIL | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | HOU | HOU | HOU | @TOR | @TOR | @TOR | |||
| P | Dylan Cease (P) | TOR | SP | 1 | 0 | 0 | 5.0 | 5 | 2 | 12 | 3.60 | 1.40 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| P | Bryce Elder (P) | ATL | SP | 1 | 0 | 0 | 6.2 | 3 | 2 | 6 | 4.05 | 0.75 | @WSH | @WSH | @WSH | @WSH | PHI | PHI | PHI | ||
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 2 | 1.2 | 1 | 0 | 3 | 5.40 | 0.60 | STL | STL | STL | @SF | @SF | @SF | |||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 3.00 | 2.33 | @DET | @DET | @DET | PIT | PIT | PIT | |||
| P | Merrill Kelly (P) | ARI | SP | 0 | 1 | 0 | 4.1 | 10 | 3 | 5 | 16.62 | 3.00 | CWS | CWS | CWS | SD | SD | ||||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 4.2 | 5 | 4 | 3 | 1.93 | 1.93 | @CHC | @CHC | @CHC | @CHC | @ATL | @ATL | @ATL | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 6.2 | 5 | 0 | 10 | 4.05 | 0.75 | MIN | MIN | MIN | COL | COL | COL | |||
| P | Joe Ryan (P) | MIN | SP | 0 | 0 | 0 | 5.0 | 7 | 2 | 5 | 7.20 | 1.80 | @NYM | @NYM | @NYM | @TB | @TB | @TB | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Josh Bell (1B, CI) | MIN | DH | 11 | 1 | 2 | 0 | 1 | 0 | 0 | .182 | .308 | @NYM | @NYM | @NYM | @TB | @TB | @TB | ||||
| Isaac Paredes (3B, CI) | HOU | 3B | 12 | 3 | 5 | 2 | 2 | 1 | 0 | .417 | .462 | @CLE | @CLE | @CLE | NYY | NYY | NYY | ||||
| George Springer (OF) | TOR | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | CLE | CLE | CLE | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Mick Abel (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | @TB | @TB | @TB | |||
| Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 4.2 | 5 | 0 | 5 | 3.86 | 1.07 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | |||
| Daniel Palencia (P) | CHC | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | PHI | @LAD | @LAD | @LAD | ||
| Randy Vasquez (P) | SD | SP | 1 | 0 | 0 | 7.0 | 3 | 0 | 5 | 0.00 | 0.43 | @COL | @COL | @COL | @ARI | @ARI | |||||
Rotate for more data.