

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 19 | 5 | 9 | 3 | 6 | 5 | 0 | .474 | .545 | @CHC | @CHC | @CHC | KC | KC | KC | KC | |
| C | Keibert Ruiz (C) | WSH | C | 13 | 2 | 2 | 0 | 0 | 0 | 0 | .154 | .214 | @COL | @COL | @COL | ARI | ARI | ARI | ||
| 1B | Michael Busch (1B, CI) | CHC | 1B | 24 | 2 | 6 | 1 | 4 | 10 | 0 | .250 | .280 | DET | DET | DET | @PIT | @PIT | @PIT | ||
| 2B | JJ Wetherholt (2B, SS, MI) | STL | SS | 21 | 5 | 3 | 1 | 2 | 5 | 1 | .143 | .280 | @LAA | @LAA | @LAA | ARI | CIN | CIN | CIN | |
| SS | Zach Neto (SS, MI) | LAA | SS | 19 | 1 | 5 | 0 | 0 | 7 | 0 | .263 | .333 | STL | STL | STL | @SF | @SF | @SF | ||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 24 | 2 | 9 | 0 | 3 | 4 | 0 | .375 | .464 | @TOR | @TOR | @TOR | @TOR | CLE | CLE | CLE | |
| MI | Geraldo Perdomo (SS, MI) | ARI | SS | 22 | 0 | 3 | 0 | 0 | 4 | 2 | .136 | .321 | LV | LV | LV | @STL | @WSH | @WSH | @WSH | |
| CI | Kazuma Okamoto (3B, CI) | TOR | 3B | 21 | 2 | 3 | 1 | 3 | 9 | 0 | .143 | .182 | TB | TB | TB | TB | @BOS | @BOS | @BOS | |
| OF | Cody Bellinger (OF) | NYY | CF | 17 | 3 | 6 | 0 | 1 | 5 | 0 | .353 | .450 | PIT | PITx2 | @PHI | @PHI | @PHI | |||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 11 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | SF | SF | SF | @DET | @DET | @DET | @DET | |
| OF | Michael Harris II (OF) | ATL | LF | 25 | 4 | 7 | 2 | 3 | 4 | 0 | .280 | .280 | SD | SD | SD | SD | @BAL | @BAL | @BAL | |
| OF | Wyatt Langford (OF) | TEX | OF | 19 | 5 | 7 | 2 | 4 | 4 | 1 | .368 | .400 | CWS | CWS | CWS | SEA | SEA | SEA | ||
| U | Shohei Ohtani (P) | LAD | DH | 20 | 0 | 3 | 0 | 1 | 6 | 0 | .150 | .217 | @PHI | @PHI | @PHI | @NYM | @NYM | @NYM | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Shane Drohan (P) | MIL | SP | 0 | 1 | 0 | 6.0 | 6 | 2 | 6 | 7.50 | 1.33 | NYM | NYM | NYM | COL | COL | COL | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 1.1 | 0 | 0 | 3 | 0.00 | 0.00 | LAD | LAD | LAD | NYY | NYY | NYY | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 6.0 | 4 | 1 | 4 | 0.00 | 0.83 | DET | DET | DET | @PIT | @PIT | @PIT | ||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 5.2 | 4 | 0 | 6 | 1.59 | 0.71 | MIN | MIN | MIN | MIN | @TB | @TB | @TB | |
| P | Riley O'Brien (P) | STL | RP | 0 | 1 | 1 | 1.1 | 2 | 3 | 4 | 13.50 | 3.75 | @LAA | @LAA | @LAA | ARI | CIN | CIN | CIN | |
| P | Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 7.0 | 7 | 1 | 2 | 3.86 | 1.14 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| P | Trevor Rogers (P) | BAL | SP | 0 | 0 | 0 | 7.0 | 6 | 0 | 6 | 2.57 | 0.86 | @BOS | @BOSx2 | ATL | ATL | ATL | |||
| P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 4.0 | 10 | 0 | 3 | 18.00 | 2.50 | @CLE | @CLE | @CLE | @CLE | LV | LV | LV | |
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 7.1 | 3 | 0 | 12 | 0.00 | 0.41 | PIT | PITx2 | @PHI | @PHI | @PHI | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Carson Benge (OF) | NYM | CF | 16 | 0 | 4 | 0 | 2 | 5 | 0 | .250 | .250 | @MIL | @MIL | @MIL | LAD | LAD | LAD | |||
| Bryce Eldridge (1B, CI) | SF | DH | 17 | 2 | 2 | 0 | 0 | 8 | 0 | .118 | .286 | @KC | @KC | @KC | LAA | LAA | LAA | |||
| Nick Kurtz (1B, CI) | LV | 1B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @MIN | @MIN | @MIN | |||
| Daylen Lile (OF) | WSH | CF | 15 | 2 | 3 | 0 | 3 | 3 | 1 | .200 | .250 | @COL | @COL | @COL | ARI | ARI | ARI | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Kyle Harrison (P) | MIL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | COL | COL | COL | ||
| Emmet Sheehan (P) | LAD | SP | 0 | 1 | 0 | 5.1 | 8 | 1 | 6 | 10.12 | 1.69 | @PHI | @PHI | @PHI | @NYM | @NYM | @NYM | |||
Rotate for more data.