

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 26 | 5 | 10 | 6 | 3 | 0 | 1 | 4 | 2 | 6 | 1 | 0 | 0 | .385 | .429 | 26.0 | |
| 1B | Bryce Harper (1B) | PHI | 1B | 23 | 5 | 6 | 3 | 1 | 0 | 2 | 5 | 10 | 6 | 1 | 1 | 0 | .261 | .485 | 31.0 | |
| 2B | Ketel Marte (2B) | ARI | 2B | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | .111 | .333 | 13.0 | |
| SS | CJ Abrams (SS) | WSH | SS | 31 | 5 | 9 | 6 | 2 | 1 | 0 | 4 | 0 | 12 | 3 | 0 | 1 | .290 | .312 | 23.0 | |
| 3B | Jose Ramirez (3B) | CLE | 3B | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .300 | .462 | 14.0 | |
| OF | Corbin Carroll (OF) | ARI | CF | 27 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | .148 | .207 | 14.0 | |
| OF | Wyatt Langford (OF) | TEX | OF | 18 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | .111 | .333 | 13.0 | |
| OF | Kyle Stowers (1B, OF) | MIA | LF | D | 22 | 2 | 8 | 6 | 1 | 1 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | .364 | .440 | 17.0 |
| U | Trea Turner (SS) | PHI | SS | 32 | 5 | 7 | 5 | 1 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | .219 | .235 | 18.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Kyle Bradish (P) | BAL | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 0 | 4 | 1.50 | 0.83 | 11.0 | ||
| P | Gerrit Cole (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 6 | 2 | 0 | 0 | 9 | 2.57 | 0.86 | 27.5 | ||
| P | Reid Detmers (P) | LAA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 4 | 3 | 0 | 1 | 5 | 6.75 | 1.25 | 1.5 | ||
| P | Kevin Gausman (P) | CHC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 2 | 0 | 1 | 4 | 2.57 | 0.71 | 26.0 | ||
| P | Jared Jones (P) | PIT | SP | 0 | 2 | 0 | 2 | 2 | 0 | 7.0 | 14 | 11 | 2 | 4 | 7 | 14.14 | 2.57 | -16.5 | ||
| P | Sean Manaea (P) | NYM | SP | 2 | 0 | 2 | 2 | 2 | 0 | 13.0 | 10 | 3 | 2 | 5 | 18 | 2.08 | 1.15 | 48.0 | ||
| P | Robbie Ray (P) | SD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 7 | 4 | 0 | 5 | 2 | 7.20 | 2.40 | -5.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Byron Buxton (OF) | MIN | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Kade Anderson (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Max Meyer (P) | MIA | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Michael Soroka (P) | ARI | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Walbert Urena (P) | LAA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 2.1 | 4 | 4 | 0 | 3 | 2 | 15.43 | 3.00 | -8.0 | |||
Rotate for more data.