

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @CIN | @CIN | @CIN | ATL | ATL | ATL | |||
| C | Liam Hicks (C, 1B, CI) | MIA | C | D | 4 | 1 | 1 | 1 | 3 | 2 | 0 | .250 | .250 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| 1B | Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | @PHI | @PHI | @PHI | @TB | @TB | @TB | |||
| 2B | Ildemaro Vargas (1B, 2B, MI, CI) | ARI | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | |||
| SS | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 8 | 1 | 3 | 1 | 1 | 2 | 0 | .375 | .375 | LAA | LAA | LAA | @SD | @SD | @SD | |||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 8 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | TB | TB | TB | @LV | @LV | @LV | |||
| MI | Konnor Griffin (SS, MI) | PIT | SS | 8 | 1 | 2 | 1 | 1 | 1 | 0 | .250 | .250 | STL | STL | STL | STL | CIN | CIN | CIN | ||
| CI | Vinnie Pasquantino (1B, CI) | KC | 1B | D | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | @LV | @LV | @LV | @SEA | @SEA | @SEA | ||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @LV | @LV | @LV | @SEA | @SEA | @SEA | |||
| OF | Justin Crawford (OF) | PHI | CF | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .250 | .250 | SF | SF | SF | @MIA | @MIA | @MIA | |||
| OF | Angel Martinez (2B, MI, OF) | CLE | CF | 7 | 0 | 1 | 0 | 0 | 2 | 0 | .143 | .143 | TB | TB | TB | @LV | @LV | @LV | |||
| OF | Chandler Simpson (OF) | TB | CF | 8 | 0 | 1 | 0 | 0 | 0 | 1 | .125 | .222 | @CLE | @CLE | @CLE | SF | SF | SF | |||
| OF | Kyle Stowers (OF) | MIA | LF | 10 | 0 | 2 | 0 | 1 | 3 | 0 | .200 | .200 | @LAD | @LAD | @LAD | PHI | PHI | PHI | |||
| U | Josh Jung (3B, CI) | TEX | 3B | 6 | 0 | 3 | 0 | 1 | 1 | 0 | .500 | .667 | NYY | NYY | NYY | @DET | @DET | @DET | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Joey Cantillo (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | @LV | @LV | @LV | |||
| P | Garrett Crochet (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | HOU | HOU | HOU | |||
| P | Chase Dollander (P) | COL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | ATL | ATL | ATL | |||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | HOU | HOU | HOU | |||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 0 | 7.0 | 2 | 0 | 8 | 0.00 | 0.29 | SF | SF | SF | @MIA | @MIA | @MIA | |||
| P | Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | |||
| P | Paul Skenes (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | STL | CIN | CIN | CIN | ||
| P | Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | |||
| P | Randy Vasquez (P) | SD | SP | 1 | 0 | 0 | 5.0 | 5 | 3 | 4 | 9.00 | 1.60 | CHC | CHC | CHC | CWS | CWS | CWS | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Carson Benge (OF) | NYM | CF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | .500 | .500 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||||
| Nasim Nunez (2B, SS, MI) | WSH | SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | @NYM | @NYM | @NYM | MIL | MIL | MIL | ||||
| Cole Young (2B, MI) | SEA | 2B | 7 | 1 | 3 | 0 | 2 | 1 | 0 | .429 | .375 | @MIN | @MIN | @MIN | KC | KC | KC | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Aaron Ashby (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||||
| Josh Hader (P) | HOU | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @BOS | @BOS | @BOS | |||
Rotate for more data.