

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ivan Herrera (C) | STL | DH | 14 | 1 | 4 | 0 | 2 | 0 | 0 | .286 | .267 | @LV | @LV | @LV | KC | KC | KC | ||
| C | Carter Jensen (C) | KC | C | 5 | 2 | 3 | 0 | 0 | 2 | 0 | .600 | .667 | @CWS | @CWS | @CWS | @STL | @STL | @STL | ||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 10 | 4 | 5 | 2 | 6 | 3 | 0 | .500 | .615 | STL | STL | STL | SF | SF | SF | ||
| 2B | Otto Lopez (2B, SS, MI) | MIA | SS | 11 | 0 | 3 | 0 | 2 | 2 | 0 | .273 | .333 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 10 | 1 | 2 | 0 | 1 | 3 | 0 | .200 | .333 | @TEX | @TEX | @TEX | @COL | @COL | @COL | ||
| 3B | Casey Schmitt (1B, 2B, 3B, MI, CI) | SF | 2B | 7 | 3 | 2 | 0 | 0 | 1 | 1 | .286 | .444 | @LAD | @LAD | @LAD | @LAD | @LV | @LV | @LV | |
| MI | Xander Bogaerts (SS, MI) | SD | SS | 10 | 2 | 1 | 0 | 0 | 2 | 0 | .100 | .182 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | ||
| CI | Matt Olson (1B, CI) | ATL | 1B | 7 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | .286 | CHC | CHC | CHC | BOS | BOS | BOS | ||
| OF | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |
| OF | Jakob Marsee (OF) | MIA | CF | 11 | 0 | 1 | 0 | 0 | 2 | 0 | .091 | .167 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| OF | Angel Martinez (2B, MI, OF) | CLE | CF | 7 | 3 | 3 | 2 | 2 | 2 | 3 | .429 | .429 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| OF | Juan Soto (OF) | NYM | RF | 13 | 3 | 4 | 1 | 3 | 2 | 0 | .308 | .308 | DET | DET | DET | NYY | NYY | NYY | ||
| OF | Spencer Steer (1B, CI, OF) | CIN | 1B | 13 | 6 | 5 | 0 | 1 | 1 | 0 | .385 | .467 | WSH | WSH | WSH | @CLE | @CLE | @CLE | ||
| U | Kyle Schwarber (U) | PHI | DH | 5 | 1 | 1 | 1 | 1 | 1 | 1 | .200 | .500 | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Nolan McLean (P) | NYM | SP | 1 | 0 | 0 | 7.0 | 6 | 3 | 7 | 3.86 | 1.29 | DET | DET | DET | NYY | NYY | NYY | ||
| P | Parker Messick (P) | CLE | SP | 1 | 0 | 0 | 6.2 | 4 | 3 | 7 | 2.70 | 1.05 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| P | Max Meyer (P) | MIA | SP | 1 | 0 | 0 | 5.2 | 7 | 2 | 9 | 6.35 | 1.59 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 1 | 2.0 | 2 | 0 | 4 | 0.00 | 1.00 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD | |
| P | Noah Schultz (P) | CWS | SP | 0 | 0 | 0 | 4.1 | 2 | 5 | 3 | 6.23 | 1.62 | KC | KC | KC | CHC | CHC | CHC | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 2 | 2.1 | 0 | 0 | 5 | 0.00 | 0.00 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| P | Will Warren (P) | NYY | SP | 1 | 0 | 0 | 5.2 | 4 | 1 | 6 | 3.18 | 0.88 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | CIN | CIN | CIN | ||
| P | Bryan Woo (P) | SEA | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 9 | 3.00 | 1.00 | @HOU | @HOU | @HOU | @HOU | SD | SD | SD | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | NYY | NYY | @WSH | @WSH | @WSH | ||
| Ramon Laureano (OF) | SD | CF | 8 | 0 | 1 | 0 | 0 | 4 | 0 | .125 | .222 | @MIL | @MIL | @MIL | @SEA | @SEA | @SEA | |||
| Christian Yelich (OF) | MIL | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Bryan Baker (P) | TB | RP | 0 | 0 | 1 | 1.2 | 0 | 4 | 3 | 5.40 | 2.40 | @TOR | @TOR | @TOR | MIA | MIA | MIA | |||
| Edward Cabrera (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
Rotate for more data.