

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | .000 | .091 | -2.0 | ||
| 1B | Willson Contreras (1B) | BOS | 1B | 12 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .308 | 8.5 | ||
| 2B | Fernando Tatis Jr. (2B, OF) | SD | RF | 12 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | .250 | .308 | 14.0 | ||
| SS | Trea Turner (SS) | PHI | SS | 15 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .267 | .267 | 4.5 | ||
| 3B | Junior Caminero (3B) | TB | 3B | 16 | 5 | 6 | 2 | 0 | 0 | 4 | 9 | 2 | 3 | 0 | 0 | 0 | .375 | .444 | 32.5 | ||
| OF | Jarren Duran (OF) | BOS | CF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .111 | -0.5 | ||
| OF | Brandon Marsh (OF) | PHI | CF | 13 | 4 | 7 | 4 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | .538 | .538 | 18.5 | ||
| OF | Taylor Ward (OF) | BAL | LF | 14 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | .286 | .286 | 10.0 | ||
| U | Kyle Schwarber (U) | PHI | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .200 | 0.0 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Michael King (P) | SD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 6 | 0 | 0 | 0 | 5 | 0.00 | 0.86 | 27.5 | |||
| P | Mason Miller (P) | SD | SP | 1 | 0 | 0 | 2 | 0 | 1 | 3.0 | 1 | 0 | 0 | 1 | 5 | 0.00 | 0.67 | 23.5 | |||
| P | Bryce Miller (P) | SEA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 5 | 3 | 0 | 0 | 11 | 4.76 | 0.88 | 9.5 | |||
| P | Carlos Rodon (P) | NYY | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 3 | 0 | 2 | 5 | 5.06 | 1.50 | 14.5 | |||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 0 | 1 | 8 | 3.60 | 1.20 | 11.0 | |||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 0 | 0 | 0 | 10 | 0.00 | 0.17 | 25.0 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Chase DeLauter (OF) | CLE | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Aaron Judge (OF) | NYY | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Javier Assad (P) | CHC | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 0 | 2 | 5 | 5.40 | 1.40 | 14.5 | ||||
| Tanner Bibee (P) | CLE | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 1 | 1 | 3 | 0.00 | 0.67 | 17.5 | ||||
| Raisel Iglesias (P) | ATL | RP | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 2.00 | -3.5 | ||||
Rotate for more data.