

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jonah Heim (C) | LV | C | 9 | 0 | 2 | 0 | 1 | 3 | 0 | .222 | .222 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| C | Carter Jensen (C) | KC | C | 7 | 1 | 1 | 1 | 1 | 4 | 0 | .143 | .143 | TB | TB | TB | PHI | PHI | |||
| 1B | Jake Burger (1B, CI) | TEX | 1B | 12 | 0 | 1 | 0 | 2 | 4 | 0 | .083 | .154 | @CLE | @CLE | @CLE | DET | DET | DET | ||
| 2B | Tyler Freeman (2B, MI, OF) | COL | CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | MIA | MIA | MIA | MIA | SF | SF | SF | |
| SS | CJ Abrams (SS, MI) | WSH | SS | 9 | 1 | 2 | 1 | 3 | 4 | 0 | .222 | .222 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 10 | 2 | 2 | 1 | 3 | 4 | 0 | .200 | .200 | @BAL | @BAL | @BAL | @CLE | @CLE | @CLE | @CLE | |
| MI | Cooper Pratt (SS, MI) | MIL | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| CI | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 14 | 3 | 4 | 1 | 3 | 4 | 0 | .286 | .333 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| OF | Corbin Carroll (OF) | ARI | CF | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .333 | SF | SF | SF | MIL | MIL | MIL | ||
| OF | Ian Happ (OF) | CHC | CF | 11 | 3 | 2 | 0 | 0 | 4 | 0 | .182 | .250 | SD | SD | SD | STL | STL | STL | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | DET | DET | DET | ||
| OF | Jordan Walker (OF) | STL | RF | 6 | 0 | 1 | 0 | 1 | 3 | 1 | .167 | .286 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| OF | James Wood (OF) | WSH | CF | 13 | 3 | 6 | 2 | 6 | 4 | 0 | .462 | .533 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| U | Juan Soto (OF) | NYM | RF | 9 | 0 | 1 | 0 | 0 | 1 | 0 | .111 | .333 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 5.2 | 7 | 5 | 3 | 7.94 | 2.12 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | MIN | MIN | MIN | ||
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 7.0 | 5 | 0 | 2 | 2.57 | 0.71 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | |
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | PIT | @KC | @KC | ||
| P | Mason Miller (P) | SD | SP | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0.00 | 3.00 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| P | Cam Schlittler (P) | NYY | SP | 0 | 1 | 0 | 4.0 | 7 | 1 | 5 | 13.50 | 2.00 | DET | DET | DET | MIN | MIN | MIN | ||
| P | Louie Varland (P) | TOR | SP | 0 | 0 | 1 | 1.0 | 1 | 1 | 2 | 0.00 | 2.00 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| P | Bryan Woo (P) | SEA | SP | 1 | 0 | 0 | 6.1 | 4 | 1 | 5 | 2.84 | 0.79 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | SD | SD | SD | SD | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Liam Hicks (C, 1B, CI) | MIA | C | 7 | 1 | 3 | 0 | 0 | 0 | 0 | .429 | .429 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | ||
| Esteury Ruiz (OF) | MIA | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | ||
| Tyler Soderstrom (1B, CI, OF) | LV | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 7.0 | 4 | 4 | 6 | 2.57 | 1.14 | CWS | CWS | CWS | @CIN | @CIN | @CIN | |||
| Connelly Early (P) | BOS | SP | 15 | 0 | 0 | 0 | 4.0 | 3 | 2 | 5 | 0.00 | 1.25 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | |||
| Payton Tolle (P) | BOS | SP | 0 | 1 | 0 | 3.0 | 7 | 3 | 5 | 18.00 | 3.33 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
Rotate for more data.