

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Samuel Basallo (C) | BAL | C | 7 | 1 | 1 | 0 | 0 | 3 | 0 | .143 | .250 | MIN | MIN | MIN | ||||
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 8 | 1 | 2 | 0 | 2 | 3 | 0 | .250 | .333 | @SF | @SF | @SF | ||||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 6 | 3 | 0 | 0 | 0 | 5 | 1 | .000 | .333 | @TOR | @TOR | @TOR | ||||
| 2B | Jorge Polanco (2B, MI) | NYM | 2B | 5 | 2 | 1 | 0 | 1 | 1 | 0 | .200 | .600 | PIT | PIT | PIT | ||||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 8 | 0 | 0 | 0 | 0 | 5 | 1 | .000 | .111 | MIN | MIN | MIN | ||||
| 3B | Kazuma Okamoto (3B, CI) | TOR | 3B | 8 | 2 | 3 | 0 | 0 | 3 | 0 | .375 | .500 | LV | LV | LV | ||||
| MI | Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | |||
| CI | Tyler Soderstrom (1B, CI, OF) | LV | LF | 8 | 0 | 2 | 0 | 1 | 4 | 0 | .250 | .333 | @TOR | @TOR | @TOR | ||||
| OF | Roman Anthony (OF) | BOS | CF | 9 | 1 | 4 | 0 | 1 | 3 | 0 | .444 | .545 | @CIN | @CIN | @CIN | ||||
| OF | Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | CWS | CWS | |||
| OF | Jarren Duran (OF) | BOS | CF | 8 | 1 | 2 | 0 | 1 | 2 | 2 | .250 | .400 | @CIN | @CIN | @CIN | ||||
| OF | Steven Kwan (OF) | CLE | CF | 14 | 1 | 4 | 0 | 1 | 2 | 0 | .286 | .286 | @SEA | @SEA | @SEA | @SEA | |||
| OF | James Wood (OF) | WSH | CF | 9 | 1 | 1 | 1 | 1 | 5 | 0 | .111 | .111 | @CHC | @CHC | @CHC | ||||
| U | Christian Walker (1B, CI) | HOU | 1B | 10 | 1 | 3 | 0 | 1 | 1 | 0 | .300 | .417 | LAA | LAA | LAA | LAA | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Jack Flaherty (P) | DET | SP | 0 | 1 | 0 | 4.1 | 4 | 4 | 2 | 4.15 | 1.85 | @SD | @SD | @SD | ||||
| P | Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 4.0 | 5 | 2 | 2 | 9.00 | 1.75 | @LAD | @LAD | @LAD | ||||
| P | Robert Garcia (P) | TEX | RP | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0.00 | 3.00 | @PHI | @PHI | @PHI | ||||
| P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 5.1 | 5 | 0 | 7 | 5.06 | 0.94 | CLE | CLE | CLE | CLE | |||
| P | Griffin Jax (P) | TB | RP | 0 | 1 | 0 | 1.0 | 2 | 1 | 0 | 18.00 | 3.00 | @STL | @STL | @STL | ||||
| P | Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | ||||
| P | Cristopher Sanchez (P) | PHI | SP | 1 | 0 | 0 | 6.0 | 3 | 0 | 10 | 0.00 | 0.50 | TEX | TEX | TEX | ||||
| P | Justin Sterner (P) | LV | SP | 0 | 1 | 0 | 0.2 | 3 | 0 | 0 | 13.50 | 4.50 | @TOR | @TOR | @TOR | ||||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 1.0 | 1 | 1 | 2 | 0.00 | 2.00 | PIT | PIT | PIT | ||||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Dylan Crews (OF) | WSH | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | |||||
| Kyle Teel (C) | CWS | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ||||
| Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | |||||
| Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | |||||
Rotate for more data.