

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 7 | 1 | 1 | 0 | 2 | 4 | 0 | .143 | .250 | LAA | LAA | LAA | TOR | TOR | TOR | |||
| C | Keibert Ruiz (C) | WSH | C | 6 | 3 | 3 | 0 | 3 | 0 | 0 | .500 | .571 | @BOS | @BOS | @BOS | PIT | PIT | PIT | |||
| 1B | Casey Schmitt (1B, 2B, 3B, MI, CI, OF) | SF | 2B | 12 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @COL | @COL | @COL | |||
| 2B | Bryson Stott (2B, SS, MI) | PHI | 2B | 12 | 3 | 5 | 0 | 0 | 1 | 0 | .417 | .462 | PIT | PIT | PIT | PIT | @KC | @KC | |||
| SS | Jeremy Pena (SS, MI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | TB | TB | TB | ||
| 3B | Max Muncy (3B, CI) | LAD | 3B | 9 | 1 | 3 | 1 | 2 | 1 | 0 | .333 | .333 | @LV | @LV | @LV | SD | SD | SD | SD | ||
| MI | Konnor Griffin (SS, MI) | PIT | SS | 14 | 2 | 3 | 0 | 0 | 5 | 2 | .214 | .214 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | ||
| CI | Christian Walker (1B, CI) | HOU | 1B | D | 9 | 0 | 1 | 0 | 0 | 5 | 0 | .111 | .200 | MIN | MIN | MIN | TB | TB | TB | ||
| OF | JJ Bleday (OF) | CIN | RF | 8 | 0 | 1 | 0 | 0 | 3 | 0 | .125 | .222 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | ||
| OF | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 10 | 3 | 3 | 0 | 1 | 3 | 0 | .300 | .364 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | ||
| OF | Andy Pages (OF) | LAD | LF | 14 | 2 | 5 | 1 | 2 | 4 | 0 | .357 | .357 | @LV | @LV | @LV | SD | SD | SD | SD | ||
| OF | George Springer (OF) | TOR | RF | 8 | 1 | 2 | 0 | 0 | 5 | 0 | .250 | .250 | NYM | NYM | NYM | @SEA | @SEA | @SEA | |||
| OF | Christian Yelich (OF) | MIL | DH | 5 | 1 | 0 | 0 | 0 | 4 | 0 | .000 | .286 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
| U | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 10 | 1 | 3 | 0 | 1 | 1 | 0 | .300 | .417 | NYM | NYM | NYM | @SEA | @SEA | @SEA | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 5.0 | 5 | 5 | 3 | 3.60 | 2.00 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | ||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | MIN | MIN | MIN | |||
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | PIT | PIT | PIT | |||
| P | Josh Hader (P) | HOU | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 2 | 0.00 | 0.00 | MIN | MIN | MIN | TB | TB | TB | |||
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 2 | 3.0 | 0 | 0 | 3 | 0.00 | 0.00 | @CLE | @CLE | @CLE | DET | DET | DET | |||
| P | Michael McGreevy (P) | STL | SP | 0 | 1 | 0 | 6.0 | 3 | 1 | 3 | 3.00 | 0.67 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | |||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | NYM | NYM | NYM | |||
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LV | @LV | @LV | SD | SD | SD | SD | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Oneil Cruz (OF) | PIT | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | ||
| Liam Hicks (C, 1B, CI) | MIA | C | 10 | 2 | 4 | 0 | 0 | 0 | 0 | .400 | .400 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |||
| Jose Ramirez (3B, CI) | CLE | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | ||
| Mike Trout (OF) | LAA | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | BOS | BOS | BOS | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Max Fried (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | MIN | MIN | MIN | |||
Rotate for more data.