

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| C | Cal Raleigh (C) | SEA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @HOU | @HOU | @HOU | ||
| 1B | Willson Contreras (1B, CI) | BOS | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| 2B | Marcus Semien (2B, MI) | NYM | 2B | 5 | 0 | 1 | 0 | 0 | 3 | 0 | .200 | .200 | @ATL | @ATL | @ATL | WSH | WSH | WSH | ||
| SS | Otto Lopez (2B, SS, MI) | MIA | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | @CIN | @CIN | @CIN | ||
| 3B | Nolan Arenado (3B, CI) | ARI | 3B | 4 | 1 | 2 | 1 | 4 | 0 | 1 | .500 | .500 | COL | COL | COL | @ATL | @ATL | @ATL | ||
| MI | Caleb Durbin (2B, 3B, MI, CI) | BOS | 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| CI | Spencer Torkelson (1B, CI) | DET | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CWS | CWS | CWS | ||
| OF | Randy Arozarena (OF) | SEA | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @HOU | @HOU | @HOU | ||
| OF | Lawrence Butler (OF) | LV | RF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .500 | TB | TB | TB | TEX | TEX | TEX | ||
| OF | Riley Greene (OF) | DET | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CWS | CWS | CWS | ||
| OF | Spencer Jones (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | @TOR | @TOR | @TOR | ||
| OF | Mickey Moniak (OF) | COL | CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| U | Liam Hicks (C, 1B, CI) | TB | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @LV | @LV | @LV | BAL | BAL | BAL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | STL | STL | STL | ||
| P | Hunter Brown (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @MIN | @MIN | @MIN | ||
| P | Josh Hader (P) | HOU | RP | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0.00 | 0.00 | @SF | @SF | @SF | SEA | SEA | SEA | ||
| P | Logan Henderson (P) | MIL | SP | 0 | 1 | 0 | 6.1 | 5 | 1 | 7 | 4.26 | 0.95 | @SD | @SD | @SD | @LAD | @LAD | @LAD | @LAD | |
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | WSH | WSH | WSH | ||
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | SD | SD | SD | ||
| P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | MIA | MIA | MIA | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | MIL | MIL | MIL | MIL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Juan Soto (OF) | NYM | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | WSH | WSH | WSH | ||
| George Springer (OF) | TOR | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | BOS | BOS | BOS | BOS | NYY | NYY | NYY | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @TOR | @TOR | @TOR | ||
| Blake Snell (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | MIL | MIL | MIL | MIL | |
| Michael Soroka (P) | ARI | SP | 0 | 0 | 0 | 4.1 | 3 | 3 | 4 | 0.00 | 1.38 | COL | COL | COL | @ATL | @ATL | @ATL | |||
Rotate for more data.