

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 6 | 2 | 2 | 1 | 1 | 1 | 0 | .333 | .500 | PIT | PIT | PIT | |||
| C | Hunter Goodman (C) | COL | C | 8 | 0 | 3 | 0 | 0 | 1 | 0 | .375 | .375 | @MIA | @MIA | @MIA | |||
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 6 | 1 | 2 | 0 | 1 | 0 | 0 | .333 | .600 | LV | LV | LV | |||
| 2B | Ketel Marte (2B, MI) | ARI | 2B | 9 | 1 | 2 | 1 | 1 | 2 | 0 | .222 | .222 | @LAD | @LAD | @LAD | |||
| SS | Bo Bichette (SS, MI) | NYM | SS | 9 | 1 | 1 | 0 | 1 | 5 | 0 | .111 | .100 | PIT | PIT | PIT | |||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 5 | 2 | 2 | 0 | 0 | 1 | 0 | .400 | .700 | @STL | @STL | @STL | |||
| MI | Marcus Semien (2B, MI) | NYM | 2B | 8 | 0 | 2 | 0 | 1 | 2 | 0 | .250 | .333 | PIT | PIT | PIT | |||
| CI | Josh Naylor (1B, CI) | SEA | 1B | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CLE | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 7 | 0 | 1 | 0 | 0 | 3 | 0 | .143 | .143 | KC | KC | KC | |||
| OF | Alec Burleson (1B, CI, OF) | STL | RF | 7 | 3 | 4 | 1 | 4 | 0 | 1 | .571 | .556 | TB | TB | TB | |||
| OF | Daylen Lile (OF) | WSH | CF | 8 | 1 | 2 | 0 | 1 | 2 | 0 | .250 | .333 | @CHC | @CHC | @CHC | |||
| OF | Brandon Nimmo (OF) | TEX | CF | 8 | 2 | 2 | 0 | 0 | 2 | 1 | .250 | .333 | @PHI | @PHI | @PHI | |||
| OF | Matt Wallner (OF) | MIN | RF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .375 | @BAL | @BAL | @BAL | |||
| U | Agustin Ramirez (C) | MIA | C | 6 | 1 | 2 | 0 | 0 | 0 | 1 | .333 | .500 | COL | COL | COL | |||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 7.0 | 4 | 2 | 5 | 0.00 | 0.86 | COL | COL | COL | |||
| P | Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | |||
| P | Kyle Bradish (P) | BAL | SP | 0 | 1 | 0 | 4.2 | 2 | 3 | 4 | 3.86 | 1.07 | MIN | MIN | MIN | |||
| P | Carlos Estevez (P) | KC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | |||
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | |||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 1 | 1.0 | 0 | 0 | 3 | 0.00 | 0.00 | @SD | @SD | @SD | |||
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 5.0 | 5 | 2 | 7 | 5.40 | 1.40 | TEX | TEX | TEX | |||
| P | Ryan Weathers (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | |||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Dylan Crews (OF) | WSH | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | ||||
| Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | |||
| Jake McCarthy (OF) | COL | CF | 7 | 0 | 1 | 0 | 0 | 2 | 1 | .143 | .143 | @MIA | @MIA | @MIA | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Hunter Greene (P) | CIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | |||
| Kodai Senga (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | ||||
Rotate for more data.