

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 4 | May 5 | May 6 | May 7 | May 8 | May 9 | May 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 17 | 2 | 5 | 0 | 1 | 5 | 0 | .294 | .368 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| C | Shea Langeliers (C) | LV | C | 14 | 4 | 5 | 1 | 4 | 3 | 0 | .357 | .412 | @PHI | @PHI | @PHI | @BAL | @BAL | @BAL | ||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 18 | 3 | 5 | 2 | 4 | 6 | 1 | .278 | .381 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| 2B | Matt McLain (2B, MI) | CIN | 2B | 18 | 2 | 5 | 1 | 3 | 2 | 0 | .278 | .316 | @CHC | @CHC | @CHC | @CHC | HOU | HOU | HOU | |
| SS | Trea Turner (SS, MI) | PHI | SS | 29 | 3 | 7 | 0 | 2 | 8 | 1 | .241 | .233 | @MIA | LV | LV | LV | COL | COL | COL | |
| 3B | Josh Jung (3B, CI) | TEX | 3B | 21 | 3 | 6 | 1 | 1 | 4 | 0 | .286 | .318 | @NYY | @NYY | @NYY | CHC | CHC | CHC | ||
| MI | Jose Altuve (2B, MI, OF) | HOU | 2B | 17 | 2 | 3 | 0 | 1 | 6 | 0 | .176 | .222 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| CI | Mark Vientos (1B, 3B, CI) | NYM | 3B | 20 | 1 | 3 | 1 | 4 | 4 | 0 | .150 | .190 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 17 | 2 | 5 | 1 | 2 | 6 | 0 | .294 | .400 | LAD | LAD | LAD | @CIN | @CIN | @CIN | ||
| OF | Jakob Marsee (OF) | MIA | CF | 22 | 2 | 5 | 1 | 5 | 9 | 0 | .227 | .320 | PHI | BAL | BAL | BAL | WSH | WSH | WSH | |
| OF | Brandon Marsh (OF) | PHI | CF | 25 | 5 | 12 | 0 | 3 | 4 | 0 | .480 | .500 | @MIA | LV | LV | LV | COL | COL | COL | |
| OF | Mickey Moniak (OF) | COL | CF | 18 | 1 | 3 | 0 | 0 | 8 | 0 | .167 | .211 | NYM | NYM | NYM | @PHI | @PHI | @PHI | ||
| OF | Juan Soto (OF) | NYM | RF | 18 | 2 | 2 | 1 | 2 | 3 | 0 | .111 | .190 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| U | Kyle Schwarber (U) | PHI | DH | 29 | 6 | 7 | 5 | 7 | 11 | 0 | .241 | .267 | @MIA | LV | LV | LV | COL | COL | COL | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 1 | 0 | 0 | 7.0 | 6 | 0 | 6 | 1.29 | 0.86 | @ARI | @ARI | @ARI | @SF | @SF | @SF | ||
| P | Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 6.0 | 2 | 3 | 9 | 3.00 | 0.83 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 3.0 | 6 | 3 | 6 | 18.00 | 3.00 | @MIA | LV | LV | LV | COL | COL | COL | |
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 6.0 | 3 | 1 | 6 | 1.50 | 0.67 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Freddy Peralta (P) | NYM | SP | 1 | 0 | 0 | 5.0 | 4 | 2 | 1 | 0.00 | 1.20 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 6.0 | 4 | 4 | 7 | 1.50 | 1.33 | SD | SD | SD | PIT | PIT | PIT | ||
| P | Cam Schlittler (P) | NYY | SP | 1 | 0 | 0 | 11.2 | 9 | 3 | 10 | 0.77 | 1.03 | BAL | TEX | TEX | TEX | @MIL | @MIL | @MIL | |
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 9.00 | 1.00 | @STL | @STL | NYY | NYY | NYY | |||
| P | Devin Williams (P) | NYM | RP | 1 | 0 | 2 | 2.2 | 0 | 0 | 4 | 0.00 | 0.00 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Matt Chapman (3B, CI) | SF | 3B | 14 | 0 | 1 | 0 | 0 | 3 | 0 | .071 | .133 | SD | SD | SD | PIT | PIT | PIT | |||
| Francisco Lindor (SS, MI) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Jack Kochanowicz (P) | LAA | SP | 0 | 1 | 0 | 4.0 | 9 | 2 | 0 | 13.50 | 2.75 | CWS | CWS | CWS | @TOR | @TOR | @TOR | |||
| Dennis Santana (P) | PIT | RP | 0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 9.00 | 2.00 | @ARI | @ARI | @ARI | @SF | @SF | @SF | |||
| Spencer Strider (P) | ATL | SP | 1 | 0 | 0 | 6.0 | 1 | 2 | 8 | 0.00 | 0.50 | @SEA | @SEA | @SEA | @LAD | @LAD | @LAD | |||
Rotate for more data.