

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | .222 | .417 | 13.5 | |
| 1B | Freddie Freeman (1B) | LAD | 1B | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | .100 | .167 | 1.0 | |
| 2B | Nico Hoerner (2B, SS) | CHC | 2B | 13 | 2 | 8 | 7 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | .615 | .615 | 16.0 | |
| SS | Mookie Betts (SS) | LAD | SS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .000 | .250 | 3.0 | |
| 3B | Colt Emerson (SS, 3B) | SEA | SS | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .100 | .100 | -0.5 | |
| OF | Corbin Carroll (OF) | ARI | CF | 11 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | .182 | .250 | 8.5 | |
| OF | Riley Greene (OF) | DET | CF | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | .222 | .333 | 10.0 | |
| OF | Juan Soto (OF) | NYM | RF | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | .300 | .500 | 8.0 | |
| U | Drake Baldwin (C) | ATL | C | 14 | 5 | 10 | 7 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | .714 | .733 | 35.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 1.00 | 19.0 | ||
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 1 | 0 | 4 | 5 | 1.50 | 1.50 | 20.5 | ||
| P | Andre Pallante (P) | STL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 5 | 3 | 0 | 2 | 3 | 5.06 | 1.31 | 7.5 | ||
| P | Trevor Rogers (P) | BAL | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.1 | 7 | 1 | 0 | 1 | 8 | 1.42 | 1.26 | 17.0 | ||
| P | Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 10.5 | ||
| P | Cade Smith (P) | CLE | RP | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 11.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| George Springer (OF) | TOR | RF | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | 8.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 2 | 4.50 | 0.50 | 5.0 | |||
| Gage Jump (P) | LV | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 4 | 3 | 0 | 2 | 8 | 7.36 | 1.64 | 1.0 | |||
| Michael King (P) | SD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 2 | 4 | 1.80 | 1.20 | 9.0 | |||
| Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 15.0 | |||
Rotate for more data.