

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 7 | 1 | 2 | 1 | 1 | 0 | 0 | .286 | .375 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | ||
| C | Adley Rutschman (C) | BAL | C | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | @LAA | @LAA | WSH | WSH | WSH | ||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 9 | 1 | 3 | 0 | 0 | 2 | 0 | .333 | .333 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | ||
| 2B | Andres Gimenez (2B, SS, MI) | TOR | 2B | 7 | 1 | 2 | 0 | 0 | 1 | 0 | .286 | .375 | HOU | HOU | HOU | TEX | TEX | TEX | TEX | ||
| SS | CJ Abrams (SS, MI) | WSH | SS | D | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | |
| 3B | Royce Lewis (1B, 3B, CI) | MIN | 3B | 8 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | LAD | LAD | LAD | COL | COL | COL | |||
| MI | Corey Seager (SS, MI) | TEX | SS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | |
| CI | Willson Contreras (1B, CI) | BOS | 1B | 8 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | .333 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 6 | 2 | 3 | 1 | 2 | 0 | 1 | .500 | .667 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 3 | 1 | 1 | 1 | 3 | 2 | 0 | .333 | .600 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | |||
| OF | Michael Harris II (OF) | ATL | LF | 9 | 1 | 4 | 0 | 1 | 2 | 0 | .444 | .444 | @SD | @SD | @SD | @SF | @SF | @SF | |||
| OF | Noelvi Marte (3B, CI, OF) | CIN | 3B | 6 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | MIL | MIL | MIL | @PIT | @PIT | @PIT | |||
| OF | Gavin Sheets (1B, CI, OF) | SD | LF | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .167 | ATL | ATL | ATL | LAD | LAD | LAD | |||
| U | Rafael Devers (1B, CI) | SF | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | LV | LV | LV | ATL | ATL | ATL | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Edward Cabrera (P) | CHC | SP | D | 1 | 0 | 0 | 5.0 | 3 | 4 | 4 | 3.60 | 1.40 | @NYM | @NYMx2 | @NYM | @MIL | @MIL | @MIL | ||
| P | Gerrit Cole (P) | NYY | SP | 0 | 1 | 0 | 4.1 | 9 | 1 | 5 | 10.38 | 2.31 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | ||
| P | Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @STL | @TB | @TB | @TB | ||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 1 | 0 | 1.0 | 2 | 0 | 1 | 0.00 | 2.00 | @SD | @SD | @SD | @SF | @SF | @SF | |||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CHC | CHCx2 | CHC | PHI | PHI | PHI | |||
| P | Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 8.0 | 2 | 4 | 6 | 0.00 | 0.75 | LV | LV | LV | ATL | ATL | ATL | |||
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | ||
| P | Framber Valdez (P) | DET | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 8 | 1.50 | 1.00 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Konnor Griffin (SS, MI) | PIT | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | CIN | CIN | CIN | |||
| Aaron Judge (OF) | NYY | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | @BOS | @BOS | @BOS | @BOS | ||
| Mike Trout (OF) | LAA | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | LV | LV | LV | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Lucas Giolito (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | LAD | LAD | LAD | |||
| Jake Latz (P) | TEX | SP | 0 | 0 | 1 | 1.1 | 1 | 1 | 2 | 0.00 | 1.50 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | |||
Rotate for more data.