

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | 4.5 | |
| 1B | Freddie Freeman (1B) | LAD | 1B | 12 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .308 | 6.0 | |
| 2B | Jazz Chisholm Jr. (2B, 3B) | NYY | 2B | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .182 | .250 | 4.0 | |
| SS | Elly De La Cruz (SS) | CIN | SS | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | .250 | .400 | 7.0 | |
| 3B | Isaac Paredes (3B) | HOU | 3B | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | .091 | .231 | 6.0 | |
| OF | Corbin Carroll (OF) | ARI | CF | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .182 | .167 | 4.0 | |
| OF | Jarren Duran (OF) | BOS | CF | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | .222 | .364 | 9.0 | |
| OF | Wyatt Langford (OF) | TEX | OF | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .100 | .100 | 0.5 | |
| U | Kyle Schwarber (U) | PHI | DH | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | .100 | .100 | 4.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Tanner Bibee (P) | CLE | SP | D | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 0 | 2 | 7 | 5.40 | 1.20 | 9.5 | |
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Jack Flaherty (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 4 | 2 | 0 | 4 | 2 | 4.15 | 1.85 | -1.0 | ||
| P | Jacob Misiorowski (P) | MIL | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 0 | 3 | 11 | 1.80 | 1.00 | 21.5 | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 0 | 2 | 7 | 5.40 | 1.40 | 8.5 | ||
| P | Cody Ponce (P) | TOR | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Max Scherzer (P) | TOR | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Bo Bichette (SS) | NYM | SS | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .111 | .100 | 0.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Kris Bubic (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Justin Verlander (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.