

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 30 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Yainer Diaz (C) | HOU | C | 10 | 1 | 3 | 0 | 2 | 1 | 0 | .300 | .333 | BOS | BOS | BOS | @LV | @LV | @LV | ||
| C | Dillon Dingler (C) | DET | C | 11 | 2 | 3 | 1 | 3 | 4 | 0 | .273 | .333 | @ARI | @ARI | @ARI | STL | STL | STL | ||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 16 | 3 | 3 | 2 | 4 | 1 | 0 | .188 | .235 | CLE | CLE | CLE | @WSH | @WSH | @WSH | ||
| 2B | Nico Hoerner (2B, MI) | CHC | 2B | 13 | 3 | 5 | 0 | 2 | 2 | 2 | .385 | .471 | LAA | LAA | LAA | @CLE | @CLE | @CLE | ||
| SS | CJ Abrams (SS, MI) | WSH | SS | 19 | 4 | 6 | 2 | 8 | 2 | 0 | .316 | .350 | @PHI | @PHI | @PHI | LAD | LAD | LAD | ||
| 3B | Manny Machado (3B, CI) | SD | 3B | 14 | 2 | 3 | 0 | 0 | 4 | 0 | .214 | .312 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| MI | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 16 | 1 | 2 | 0 | 0 | 6 | 1 | .125 | .176 | @MIA | @MIA | @MIA | TOR | TOR | TOR | ||
| CI | Rhys Hoskins (1B, CI) | CLE | 1B | 8 | 0 | 1 | 0 | 1 | 4 | 0 | .125 | .300 | @LAD | @LAD | @LAD | CHC | CHC | CHC | ||
| OF | Roman Anthony (OF) | BOS | CF | 13 | 1 | 2 | 1 | 1 | 7 | 0 | .154 | .154 | @HOU | @HOU | @HOU | SD | SD | SD | ||
| OF | Lawrence Butler (OF) | LV | RF | 13 | 3 | 4 | 1 | 4 | 2 | 0 | .308 | .357 | @ATL | @ATL | @ATL | HOU | HOU | HOU | ||
| OF | Dominic Canzone (OF) | SEA | LF | 5 | 1 | 2 | 0 | 1 | 2 | 1 | .400 | .400 | NYY | NYY | NYY | @LAA | @LAA | @LAA | ||
| OF | Jackson Merrill (OF) | SD | CF | 16 | 3 | 3 | 1 | 3 | 3 | 0 | .188 | .235 | SF | SF | SF | @BOS | @BOS | @BOS | ||
| OF | Juan Soto (OF) | NYM | RF | D | 17 | 2 | 6 | 1 | 2 | 3 | 0 | .353 | .421 | @STL | @STL | @STL | @SF | @SF | @SF | @SF |
| U | Xavier Edwards (2B, SS, MI) | MIA | 2B | 15 | 4 | 7 | 1 | 1 | 2 | 0 | .467 | .500 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 9.0 | 3 | 0 | 7 | 0.00 | 0.33 | CWS | CWS | CWS | @NYY | @NYY | @NYY | ||
| P | Noah Cameron (P) | KC | SP | 1 | 0 | 0 | 5.0 | 4 | 1 | 5 | 1.80 | 1.00 | MIN | MIN | MIN | MILx2 | MIL | |||
| P | Zac Gallen (P) | ARI | SP | 1 | 0 | 0 | 6.0 | 4 | 0 | 2 | 0.00 | 0.67 | DET | DET | DET | ATL | ATL | ATL | ATL | |
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 6.0 | 2 | 0 | 10 | 0.00 | 0.33 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 6.0 | 4 | 2 | 7 | 3.00 | 1.00 | TB | TB | TB | @KCx2 | @KC | |||
| P | Emilio Pagan (P) | CIN | RP | 0 | 0 | 1 | 2.0 | 3 | 0 | 3 | 18.00 | 1.50 | PIT | PIT | PIT | @TEX | @TEX | @TEX | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 5.1 | 3 | 2 | 7 | 1.69 | 0.94 | @STL | @STL | @STL | @SF | @SF | @SF | @SF | |
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 5.0 | 2 | 1 | 8 | 1.80 | 0.60 | @MIL | @MIL | @MIL | @MIN | @MIN | @MIN | ||
| P | Louie Varland (P) | TOR | SP | 0 | 1 | 0 | 2.1 | 3 | 0 | 4 | 0.00 | 1.29 | COL | COL | COL | @CWS | @CWS | @CWS | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jackson Chourio (OF) | MIL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TB | TB | TB | @KCx2 | @KC | |||
| Jacob Wilson (SS, MI) | LV | SS | 16 | 1 | 5 | 0 | 3 | 0 | 0 | .312 | .312 | @ATL | @ATL | @ATL | HOU | HOU | HOU | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Bryan Abreu (P) | HOU | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 3 | 9.00 | 1.00 | BOS | BOS | BOS | @LV | @LV | @LV | |||
| Matthew Boyd (P) | CHC | SP | 1 | 0 | 0 | 5.2 | 2 | 2 | 10 | 1.59 | 0.71 | LAA | LAA | LAA | @CLE | @CLE | @CLE | |||
| Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 7.0 | 2 | 3 | 10 | 0.00 | 0.71 | @LAD | @LAD | @LAD | CHC | CHC | CHC | |||
Rotate for more data.