

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Hunter Goodman (C) | COL | C | 5 | 1 | 2 | 1 | 1 | 2 | 0 | .400 | .400 | MIA | MIA | MIA | MIA | SF | SF | SF | |
| C | Brandon Valenzuela (C) | TOR | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | NYM | NYM | NYM | @SEA | @SEA | @SEA | ||
| 1B | Tyler Soderstrom (1B, CI, OF) | LV | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAD | LAD | LAD | MIA | MIA | MIA | |
| 2B | Otto Lopez (2B, SS, MI) | MIA | SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | .400 | .400 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |
| SS | CJ Abrams (SS, MI) | WSH | SS | 4 | 0 | 1 | 0 | 2 | 2 | 0 | .250 | .250 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| 3B | Josh Jung (3B, CI) | TEX | 3B | 5 | 1 | 2 | 0 | 0 | 2 | 0 | .400 | .400 | @CLE | @CLE | @CLE | DET | DET | DET | ||
| MI | Nasim Nunez (2B, SS, MI) | WSH | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| CI | Michael Busch (1B, CI) | CHC | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .200 | SD | SD | SD | STL | STL | STL | ||
| OF | Dominic Canzone (OF) | SEA | LF | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .250 | .250 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| OF | Riley Greene (OF) | DET | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| OF | Teoscar Hernandez (OF) | LAD | CF | 5 | 1 | 2 | 0 | 0 | 3 | 0 | .400 | .400 | @LV | @LV | @LV | SD | SD | SD | SD | |
| OF | Andy Pages (OF) | LAD | LF | 5 | 1 | 2 | 1 | 2 | 2 | 0 | .400 | .400 | @LV | @LV | @LV | SD | SD | SD | SD | |
| OF | Julio Rodriguez (OF) | SEA | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| U | Mookie Betts (SS, MI) | LAD | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | @LV | @LV | @LV | SD | SD | SD | SD | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 8 | 7.50 | 1.00 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | ||
| P | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @KC | @KC | @KC | @HOU | @HOU | @HOU | ||
| P | Troy Melton (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| P | Andre Pallante (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @CHC | @CHC | @CHC | ||
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | BOS | BOS | BOS | ||
| P | Gregory Soto (P) | PIT | SP | 0 | 0 | 0 | 0.2 | 2 | 0 | 1 | 27.00 | 3.00 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @COL | @COL | @COL | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | CWS | CWS | CWS | CWS | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Liam Hicks (C, 1B, CI) | MIA | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @COL | @COL | @COL | @COL | @LV | @LV | @LV | |
| Luke Raley (1B, CI, OF) | SEA | CF | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Gage Jump (P) | LV | SP | 0 | 1 | 0 | 4.2 | 11 | 0 | 5 | 9.64 | 2.36 | LAD | LAD | LAD | MIA | MIA | MIA | |||
| Michael Soroka (P) | ARI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | SF | SF | MIL | MIL | MIL | ||
| Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | ||
Rotate for more data.