

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 29 | Jun 30 | Jul 1 | Jul 2 | Jul 3 | Jul 4 | Jul 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Gabriel Moreno (C) | ARI | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | SF | SF | SF | MIL | MIL | MIL | ||
| C | Keibert Ruiz (C) | WSH | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| 1B | Nick Kurtz (1B, CI) | LV | 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | LAD | LAD | LAD | MIA | MIA | MIA | ||
| 2B | Ozzie Albies (2B, MI) | ATL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | STL | STL | STL | NYM | NYM | NYM | ||
| SS | Gunnar Henderson (SS, MI) | BAL | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | CWS | CWS | CWS | @CIN | @CIN | @CIN | ||
| 3B | Casey Schmitt (1B, 2B, 3B, MI, CI, OF) | SF | 2B | D | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | @ARI | @ARI | @ARI | @COL | @COL | @COL | |
| MI | Luis Garcia Jr. (1B, 2B, MI, CI) | WSH | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| CI | Sal Stewart (1B, 3B, CI) | CIN | 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| OF | Randy Arozarena (OF) | SEA | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| OF | Cody Bellinger (OF) | NYY | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | DET | DET | DET | MIN | MIN | MIN | ||
| OF | Ryan O'Hearn (1B, CI, OF) | PIT | 1B | 5 | 2 | 2 | 0 | 1 | 1 | 0 | .400 | .400 | @PHI | @PHI | @PHI | @PHI | @WSH | @WSH | @WSH | |
| OF | Juan Soto (OF) | NYM | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | @TOR | @TOR | @TOR | @ATL | @ATL | @ATL | ||
| OF | Christian Yelich (OF) | MIL | DH | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | CIN | CIN | CIN | CIN | @ARI | @ARI | @ARI | |
| U | Bryce Eldridge (1B, CI) | SF | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | @ARI | @ARI | @ARI | @COL | @COL | @COL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | DET | DET | DET | ||
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | PIT | PIT | PIT | ||
| P | Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | TB | TB | TB | ||
| P | Michael King (P) | SD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | |
| P | George Kirby (P) | SEA | SP | 1 | 0 | 0 | 8.0 | 7 | 1 | 7 | 2.25 | 1.00 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 1 | 2.0 | 0 | 0 | 1 | 0.00 | 0.00 | @CLE | @CLE | @CLE | DET | DET | DET | ||
| P | Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| P | Casey Mize (P) | DET | SP | 1 | 0 | 0 | 7.0 | 1 | 0 | 10 | 0.00 | 0.14 | @NYY | @NYY | @NYY | @TEX | @TEX | @TEX | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | TOR | TOR | TOR | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Manny Machado (3B, CI) | SD | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | @CHC | @CHC | @CHC | @LAD | @LAD | @LAD | @LAD | ||
| Eugenio Suarez (3B, CI) | CIN | 3B | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @MIL | BAL | BAL | BAL | |
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | STL | STL | STL | NYM | NYM | NYM | |||
| Max Fried (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | MIN | MIN | MIN | ||
| Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | PHI | PHI | ||||
Rotate for more data.