

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 13 | 1 | 3 | 0 | 1 | 3 | 0 | .231 | .231 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| C | Carter Jensen (C) | KC | C | 12 | 2 | 3 | 0 | 1 | 2 | 0 | .250 | .357 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS | |
| 1B | Jonathan Aranda (1B, CI) | TB | 1B | 12 | 1 | 5 | 0 | 2 | 4 | 0 | .417 | .462 | KC | KC | KC | KC | ARI | ARI | ARI | |
| 2B | Brice Turang (2B, MI) | MIL | 2B | 13 | 2 | 5 | 0 | 0 | 3 | 1 | .385 | .385 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TB | @TB | @TB | @TB | @CWS | @CWS | @CWS |
| 3B | Brooks Lee (2B, SS, 3B, MI, CI) | MIN | SS | 10 | 2 | 2 | 1 | 1 | 1 | 1 | .200 | .333 | LAD | LAD | LAD | COL | COL | COL | ||
| MI | Cole Young (2B, MI) | SEA | 2B | 6 | 1 | 2 | 1 | 2 | 0 | 0 | .333 | .429 | @PIT | @PIT | @PIT | @CLE | @CLE | @CLE | ||
| CI | Nick Kurtz (1B, CI) | LV | 1B | 8 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | @SF | @SF | @SF | @LAA | @LAA | @LAA | ||
| OF | Wilyer Abreu (OF) | BOS | RF | 10 | 2 | 3 | 1 | 2 | 1 | 1 | .300 | .462 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | |
| OF | Kerry Carpenter (OF) | DET | RF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .333 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| OF | Dylan Crews (OF) | WSH | OF | 13 | 4 | 4 | 0 | 1 | 3 | 0 | .308 | .357 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | |
| OF | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 13 | 2 | 4 | 1 | 1 | 1 | 0 | .308 | .308 | @SD | @SD | @SD | @SF | @SF | @SF | ||
| OF | Jarren Duran (OF) | BOS | CF | 8 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .111 | @COL | @COL | @COL | NYY | NYY | NYY | NYY | |
| U | CJ Abrams (SS, MI) | WSH | SS | 6 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .500 | PHI | PHI | PHI | PHI | @BAL | @BAL | @BAL | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Spencer Arrighetti (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| P | Bryan King (P) | HOU | SP | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0.00 | 1.20 | @TOR | @TOR | @TOR | @DET | @DET | @DET | @DET | |
| P | Shane McClanahan (P) | TB | RP | 0 | 1 | 0 | 6.0 | 6 | 1 | 4 | 3.00 | 1.17 | KC | KC | KC | KC | ARI | ARI | ARI | |
| P | Trevor Megill (P) | MIL | RP | 1 | 0 | 1 | 2.0 | 0 | 0 | 1 | 0.00 | 0.00 | @CIN | @CIN | @CIN | CHC | CHC | CHC | ||
| P | Troy Melton (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | @WSH | @NYM | @NYM | @NYM | |
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 3.0 | 6 | 2 | 4 | 15.00 | 2.67 | BAL | BAL | BAL | LV | LV | LV | ||
| P | Framber Valdez (P) | DET | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 8 | 1.50 | 1.00 | NYY | NYY | NYY | HOU | HOU | HOU | HOU | |
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | ATL | ATL | ATL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Oneil Cruz (OF) | PIT | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | CIN | CIN | CIN | ||
| Angel Martinez (2B, MI, OF) | CLE | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | SEA | SEA | SEA | ||
| Chandler Simpson (OF) | TB | CF | 8 | 1 | 3 | 0 | 0 | 0 | 3 | .375 | .545 | KC | KC | KC | KC | ARI | ARI | ARI | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Nathan Eovaldi (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | ||
| Jack Leiter (P) | TEX | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIA | @MIA | @MIA | @TOR | @TOR | @TOR | @TOR | |
Rotate for more data.