

| HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 11 | May 12 | May 13 | May 14 | May 15 | May 16 | May 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | CHC | CHC | CHC | BOS | BOS | BOS | |||
| C | William Contreras (C) | MIL | C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | SD | SD | SD | @MIN | @MIN | @MIN | |||
| 1B | Troy Johnston (1B, CI, OF) | COL | 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | @PIT | @PIT | @PIT | ARI | ARI | ARI | |||
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @TB | @TB | @TB | |||
| SS | Carlos Correa (SS, 3B, MI, CI) | HOU | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SEA | SEA | SEA | SEA | TEX | TEX | TEX | |
| 3B | Alex Bregman (3B, CI) | CHC | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | @ATL | @ATL | @ATL | @CWS | @CWS | @CWS | |||
| MI | Kevin McGonigle (SS, 3B, MI, CI) | DET | SS | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .667 | .750 | @NYM | @NYM | @NYM | TOR | TOR | TOR | |||
| CI | T.J. Rumfield (1B, CI) | COL | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @PIT | @PIT | @PIT | ARI | ARI | ARI | |||
| OF | Roman Anthony (OF) | BOS | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||
| OF | Cody Bellinger (OF) | NYY | CF | 6 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| OF | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||
| OF | Jarren Duran (OF) | BOS | CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| OF | Aaron Judge (OF) | NYY | RF | 7 | 1 | 3 | 0 | 0 | 1 | 0 | .429 | .556 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| U | Carter Jensen (C) | KC | C | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .500 | @CWS | @CWS | @CWS | @STL | @STL | @STL | |||
| PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | |||
| P | Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | LAD | LAD | LAD | |||
| P | Connelly Early (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | |||
| P | Jack Flaherty (P) | DET | SP | 0 | 1 | 0 | 3.2 | 6 | 3 | 2 | 7.36 | 2.45 | @NYM | @NYM | @NYM | TOR | TOR | TOR | |||
| P | Foster Griffin (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | BAL | BAL | BAL | |||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | TOR | TOR | TOR | |||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | NYY | NYY | NYY | |||
| P | Freddy Peralta (P) | NYM | SP | 1 | 0 | 0 | 6.0 | 7 | 1 | 7 | 3.00 | 1.33 | DET | DET | DET | NYY | NYY | NYY | |||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | CIN | CIN | CIN | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Mookie Betts (SS, MI) | LAD | SS | 9 | 0 | 1 | 0 | 0 | 1 | 0 | .111 | .111 | SF | SF | SF | SF | @LAA | @LAA | @LAA | |||
| Yandy Diaz (1B, CI) | TB | DH | 10 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .091 | @TOR | @TOR | @TOR | MIA | MIA | MIA | ||||
| George Springer (OF) | TOR | RF | 9 | 2 | 2 | 0 | 1 | 3 | 0 | .222 | .222 | TB | TB | TB | @DET | @DET | @DET | ||||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @ATL | @ATL | @ATL | ||||
| Carlos Rodon (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @NYM | @NYM | @NYM | ||||
Rotate for more data.