

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 14 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .429 | .467 | 11.5 | |
| 1B | Sal Stewart (1B, 3B) | CIN | 1B | 12 | 5 | 7 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .583 | .615 | 23.0 | |
| 2B | JJ Wetherholt (2B, SS) | STL | SS | 8 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .500 | .556 | 13.5 | |
| SS | Gunnar Henderson (SS) | BAL | SS | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .308 | .308 | 2.0 | |
| 3B | Max Muncy (3B) | LAD | 3B | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | .200 | .333 | 3.5 | |
| OF | Mickey Moniak (OF) | COL | CF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .125 | 0.5 | |
| OF | Luke Raley (1B, OF) | SEA | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | -1.5 | |
| OF | Kyle Tucker (OF) | LAD | CF | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | .111 | .333 | 6.0 | |
| U | Shohei Ohtani (P) | LAD | DH | 10 | 3 | 5 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | .500 | .615 | 16.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.2 | 8 | 6 | 2 | 2 | 5 | 9.53 | 1.76 | -3.5 | ||
| P | Max Meyer (P) | MIA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 2 | 6 | 0.00 | 0.83 | 26.0 | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Trevor Rogers (P) | BAL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 8 | 7 | 0 | 2 | 3 | 17.18 | 2.73 | -9.5 | ||
| P | Noah Schultz (P) | CWS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 5 | 3 | 2 | 0 | 6 | 5.06 | 0.94 | 4.0 | ||
| P | Framber Valdez (P) | DET | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 5 | 4 | 0 | 4 | 3 | 7.20 | 1.80 | -1.5 | ||
| P | Will Warren (P) | NYY | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 3 | 0 | 1 | 3 | 5.40 | 1.40 | 13.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Roman Anthony (OF) | BOS | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| Byron Buxton (OF) | MIN | CF | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .333 | 5.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Connelly Early (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.1 | 6 | 3 | 0 | 1 | 5 | 4.26 | 1.11 | 21.5 | |||
| Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Carlos Rodon (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.