

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Joe Mack (C) | MIA | C | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | @ATL | @ATL | @ATL | LAA | LAA | LAA | ||
| C | Dalton Rushing (C) | LAD | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | |
| 1B | Matt Olson (1B, CI) | ATL | 1B | 7 | 0 | 2 | 0 | 0 | 2 | 0 | .286 | .375 | MIA | MIA | MIA | @NYY | @NYY | @NYY | ||
| 2B | Kody Clemens (1B, 2B, MI, CI, OF) | MIN | 1B | 8 | 1 | 0 | 0 | 0 | 3 | 1 | .000 | .000 | @KC | @KC | @KC | @MIL | @MIL | @MIL | ||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 6 | 2 | 2 | 0 | 2 | 2 | 1 | .333 | .500 | LV | LV | LV | @WSH | @WSH | @WSH | ||
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 6 | 1 | 1 | 0 | 0 | 2 | 0 | .167 | .375 | @BOS | @BOS | @BOS | CLE | CLE | CLE | ||
| MI | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 6 | 1 | 2 | 0 | 1 | 0 | 1 | .333 | .333 | MIA | MIA | MIA | @NYY | @NYY | @NYY | ||
| CI | Freddie Freeman (1B, CI) | LAD | 1B | D | 10 | 0 | 3 | 0 | 0 | 2 | 0 | .300 | .364 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | |
| OF | Cole Carrigg (OF) | COL | CF | 12 | 1 | 3 | 0 | 1 | 4 | 0 | .250 | .357 | TB | TB | TB | @STL | @STL | @STL | ||
| OF | Max Clark (OF) | DET | OF | 7 | 0 | 1 | 0 | 0 | 4 | 0 | .143 | .333 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
| OF | Griffin Conine (OF) | MIA | CF | 7 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .125 | @ATL | @ATL | @ATL | LAA | LAA | LAA | ||
| OF | Kyle Tucker (OF) | LAD | CF | 11 | 3 | 5 | 1 | 1 | 0 | 0 | .455 | .500 | @CHC | @CHC | @CHC | @ARI | @ARI | @ARI | ||
| OF | James Wood (OF) | WSH | CF | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | @PHI | @PHI | @PHI | @PHI | CIN | CIN | CIN |
| U | Christian Walker (1B, CI) | HOU | 1B | 13 | 3 | 4 | 0 | 1 | 3 | 0 | .308 | .308 | TOR | TOR | TOR | @SD | @SD | @SD | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Joey Cantillo (P) | CLE | SP | 0 | 1 | 0 | 5.0 | 7 | 2 | 5 | 3.60 | 1.80 | NYM | NYM | NYM | @CWS | @CWS | @CWS | ||
| P | Jared Jones (P) | PIT | SP | 0 | 1 | 0 | 4.0 | 8 | 1 | 4 | 6.75 | 2.25 | @MIL | @MIL | @MIL | @MIL | NYM | NYM | NYM | |
| P | Michael King (P) | SD | SP | 0 | 1 | 0 | 5.0 | 5 | 4 | 5 | 5.40 | 1.80 | @ARI | @ARI | @ARI | @ARI | HOU | HOU | HOU | |
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | PIT | MIN | MIN | MIN | |
| P | Christian Scott (P) | NYM | SP | 0 | 0 | 0 | 5.0 | 6 | 2 | 7 | 5.40 | 1.60 | @CLE | @CLE | @CLE | @PIT | @PIT | @PIT | ||
| P | Walbert Urena (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | @MIA | @MIA | @MIA | ||
| P | Louie Varland (P) | TOR | SP | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @HOU | @HOU | @HOU | @CHC | @PHI | @PHI | @PHI | |
| P | Tyler Wells (P) | TB | SP | 0 | 0 | 0 | 1.1 | 0 | 1 | 4 | 0.00 | 0.75 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYM | NYM | NYM | @CWS | @CWS | @CWS | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Oneil Cruz (OF) | PIT | CF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @MIL | NYM | NYM | NYM | |
| Bryce Eldridge (1B, CI) | SF | DH | 6 | 0 | 2 | 0 | 2 | 1 | 0 | .333 | .333 | @TEX | @TEX | @TEX | DET | DET | DET | |||
| JJ Wetherholt (2B, SS, MI) | STL | SS | 9 | 3 | 2 | 0 | 2 | 0 | 0 | .222 | .500 | @NYY | @NYY | @NYY | COL | COL | COL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Hunter Brown (P) | HOU | SP | 0 | 0 | 0 | 6.0 | 3 | 2 | 8 | 4.50 | 0.83 | TOR | TOR | TOR | @SD | @SD | @SD | |||
| Kyle Harrison (P) | MIL | SP | D | 1 | 0 | 0 | 5.0 | 1 | 1 | 10 | 0.00 | 0.40 | PIT | PIT | PIT | PIT | MIN | MIN | MIN | |
| Max Meyer (P) | MIA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | LAA | LAA | LAA | ||
| Michael Soroka (P) | ARI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | SD | LAD | LAD | LAD | |
Rotate for more data.