

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Salvador Perez (C, 1B) | KC | C | 17 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | .176 | .300 | 10.5 | |
| 1B | Christian Walker (1B) | HOU | 1B | 21 | 3 | 6 | 4 | 0 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | .286 | .318 | 17.5 | |
| 2B | Otto Lopez (2B, SS) | MIA | SS | 21 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | .286 | .318 | 10.0 | |
| SS | Willy Adames (SS) | SF | SS | 18 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | .222 | .300 | 20.0 | |
| 3B | Miguel Vargas (1B, 3B) | CWS | 3B | 15 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | .200 | .333 | 11.0 | |
| OF | Byron Buxton (OF) | MIN | CF | 18 | 3 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | .278 | .316 | 14.0 | |
| OF | Ian Happ (OF) | CHC | CF | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | .067 | .125 | -1.5 | |
| OF | James Wood (OF) | WSH | CF | 25 | 5 | 9 | 6 | 2 | 0 | 1 | 5 | 4 | 6 | 0 | 0 | 0 | .360 | .448 | 25.0 | |
| U | Kyle Schwarber (U) | PHI | DH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | -3.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Braxton Ashcraft (P) | PIT | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 2 | 9 | 1.29 | 0.86 | 28.5 | ||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 2 | 1 | 0 | 2 | 5 | 4.50 | 2.00 | 10.5 | ||
| P | Jacob deGrom (P) | TEX | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 | 6 | 6 | 0 | 3 | 3 | 18.00 | 3.00 | -9.5 | ||
| P | Seth Lugo (P) | KC | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 2 | 5 | 3.00 | 1.17 | 9.5 | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 8 | 4 | 0 | 2 | 9 | 5.14 | 1.43 | 6.5 | ||
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 1 | 0 | 2 | 8 | 1.50 | 1.33 | 16.0 | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 1 | 1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 0 | 2 | 8 | 1.29 | 0.71 | 17.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Eugenio Suarez (3B) | CIN | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | 0.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Gerrit Cole (P) | NYY | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 3 | 2 | 0.00 | 0.83 | 17.0 | |||
| Tarik Skubal (P) | DET | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Michael Soroka (P) | ARI | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 2 | 1.50 | 0.67 | 16.0 | |||
| Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 2 | 1 | 0 | 1 | 1 | 3.00 | 1.00 | 5.5 | |||
Rotate for more data.