

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Gabriel Moreno (C) | ARI | C | 10 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | .400 | .462 | 11.0 | ||
| 1B | Sal Stewart (1B, 3B) | CIN | 1B | 14 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | .286 | .312 | 12.0 | ||
| 2B | Luis Garcia Jr. (1B, 2B) | NYY | 2B | 15 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .267 | .353 | 13.0 | ||
| SS | Jeremy Pena (SS) | HOU | SS | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | .062 | .250 | 5.0 | ||
| 3B | Zack Gelof (2B, 3B, OF) | LV | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| OF | Max Clark (OF) | DET | OF | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | .188 | .278 | 1.5 | ||
| OF | Wyatt Langford (OF) | TEX | OF | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | .077 | .250 | 7.0 | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 14 | 2 | 6 | 4 | 0 | 0 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | .429 | .500 | 20.5 | ||
| U | Esmerlyn Valdez (OF) | PIT | RF | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | .000 | .375 | 3.0 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Sean Burke (P) | CWS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.1 | 5 | 2 | 0 | 2 | 4 | 4.15 | 1.62 | 1.0 | |||
| P | Logan Gilbert (P) | SEA | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.2 | 4 | 2 | 0 | 4 | 6 | 2.70 | 1.20 | 11.0 | |||
| P | Logan Henderson (P) | MIL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 1 | 8 | 3.00 | 0.83 | 25.0 | |||
| P | Jesus Luzardo (P) | PHI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 4 | 0 | 0 | 2 | 7 | 0.00 | 0.75 | 31.5 | |||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Roki Sasaki (P) | LAD | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 0 | 1 | 5 | 3.00 | 0.83 | 16.5 | |||
| P | Christian Scott (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 3 | 1 | 2 | 7 | 5.40 | 1.60 | 6.5 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Bryce Eldridge (1B) | SF | DH | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .222 | .300 | 4.0 | |||
| Nick Kurtz (1B) | LV | 1B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Kazuma Okamoto (3B) | TOR | 3B | 22 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | .182 | .217 | 4.0 | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Kade Anderson (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
| Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 3 | 3 | 1 | 2 | 3 | 9.00 | 1.67 | 1.5 | ||||
Rotate for more data.