

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B) | NYY | 1B | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | .077 | .333 | 5.5 | ||
| 1B | Tyler Soderstrom (1B, OF) | LV | LF | 12 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | .333 | .467 | 15.5 | ||
| 2B | Ozzie Albies (2B) | ATL | 2B | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | .091 | .286 | 9.0 | ||
| SS | Gunnar Henderson (SS) | BAL | SS | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | .111 | .500 | 9.5 | ||
| 3B | Royce Lewis (1B, 2B, 3B) | MIN | 3B | 16 | 3 | 8 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .529 | 18.5 | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 21 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | .238 | .273 | 5.5 | ||
| OF | George Springer (OF) | TOR | RF | 19 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | .158 | .273 | 7.0 | ||
| OF | Mike Trout (OF) | LAA | CF | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | .133 | .235 | 6.0 | ||
| U | Luis Arraez (1B, 2B) | PHI | 1B | 17 | 2 | 5 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .294 | .333 | 16.5 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Hunter Brown (P) | HOU | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 3 | 0 | 2 | 8 | 4.50 | 0.83 | 17.0 | |||
| P | Bubba Chandler (P) | PIT | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 2 | 0 | 4 | 5 | 3.18 | 1.41 | 16.5 | |||
| P | Reid Detmers (P) | LAA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 4 | 3 | 0 | 1 | 5 | 6.75 | 1.25 | 1.5 | |||
| P | Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 14.0 | |||
| P | Shota Imanaga (P) | CHC | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 1 | 0 | 0 | 6 | 1.80 | 1.60 | 16.0 | |||
| P | Zach Thornton (P) | NYM | RP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 2 | 3 | 0.00 | 1.20 | 17.5 | |||
| P | Michael Wacha (P) | KC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 1 | 0 | 3 | 1 | 1.59 | 1.06 | 10.5 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Isaac Paredes (1B, 3B) | HOU | 3B | 14 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .214 | .267 | 5.0 | |||
| Kyle Tucker (OF) | LAD | CF | 14 | 3 | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .429 | .500 | 14.5 | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Garrett Crochet (P) | BOS | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Kyle Harrison (P) | MIL | SP | D | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 1 | 10 | 0.00 | 0.40 | 25.0 | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.